Ben Hunt
20 games in the 2026 NRL season.
Season snapshotBen Hunt in 2026
- Ben Hunt is a halfback for the Broncos and has played 20 games in the 2026 NRL season.
- Ben Hunt is ranked 2nd of 26 players at halfback for Passes per Possession (0.8), and 5th of 30 for Kicks Caught (1).
- The weakest area of the season is Try Debits (2): 1st of 30 players at halfback.
- Ben Hunt is also in the bottom quarter of halfback players for Handling Errors and Ineffective Tackles.
1 badge1 silver · top-15 NRL ranks this season
Ben Hunt season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Ben Hunt Attacking Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 2 | 0.10 | #13 | #213 |
| Try AssistsThe pass or kick that directly sets up a try. | 6 | 0.30 | #19 | #76 |
| PointsTries, conversions, penalty goals and field goals combined. | 8 | 0.4 | #24 | #231 |
| Line BreaksGetting past the defensive line into open space. | 2 | 0.10 | #17 | #243 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 8 | 0.40 | #16 | #68 |
| Tackle BreaksBusting through or shrugging off a tackle. | 14 | 0.70 | #15 | #276 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 5 | 0.25 | #13 | #223 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 883 | 44.2 | #12 | #44 |
| PassesPasses thrown in general play. | 745 | 37.3 | #10 | #36 |
Ben Hunt Running Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 440 | 22.0 | #21 | #360 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 4,425 | 221.3 | #17 | #33 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 99 | 5.0 | #22 | #387 |
| Kick MetresMetres gained from kicks in general play. | 3,986 | 199.3 | #17 | #24 |
| RunsTotal carries taken. | 62 | 3.1 | #20 | #353 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 0 | 0.0 | #5 | #416 |
| Hit-Up MetresMetres gained from hit-up carries. | 0 | 0.0 | #5 | #415 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 54 | 2.7 | #22 | #274 |
| Normal Run MetresMetres gained from normal carries. | 393 | 19.7 | #22 | #285 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 5 | 0.3 | #11 | #119 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 29 | 1.5 | #13 | #154 |
| Kick ReturnsCarries returning an opposition kick. | 3 | 0.2 | #3 | #234 |
| Kick Return MetresMetres gained returning kicks. | 20 | 1.0 | #5 | #269 |
| Times TackledTimes tackled while carrying the ball. | 22 | 1.1 | #24 | #407 |
Ben Hunt Defence Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #13 | #156 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 2 | 0.10 | #1 | #9 |
| TacklesCompleted tackles. | 400 | 20.0 | #7 | #147 |
| Missed TacklesTackles attempted but not completed. | 47 | 2.4 | #10 | #78 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 24 | 1.2 | #4 | #50 |
Ben Hunt Kicking Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 99 | 5.0 | #18 | #31 |
| Kicks CaughtKicks caught, from either side. | 1 | 0.1 | #5 | #169 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #6 | #195 |
| Goal Line DropoutsKicks from a goal line dropout. | 6 | 0.3 | #12 | #26 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #11 | #56 |
Ben Hunt Goals Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #21 | #90 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #21 | #87 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #19 | #81 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #17 | #71 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #17 | #71 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #11 | #43 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #15 | #69 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #12 | #55 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #13 | #61 |
Ben Hunt Errors & Discipline Stats
| Stat | Season | Per game | Halfback rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 10 | 0.5 | #16 | #161 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 3 | 0.2 | #3 | #31 |
| Penalties ConcededPenalties given away. | 1 | 0.1 | #22 | #341 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #15 | #257 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #6 | #120 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #4 | #36 |
Ben Hunt Efficiency Stats
| Stat | Value | Halfback rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 7.10 | #22 | #424 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | – | #5 | #376 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.28 | #20 | #378 |
| Metres per Kick ReturnKick return metres divided by returns. | 6.67 | #7 | #305 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 1.60 | #21 | #427 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 22.5 | #20 | #416 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 0.0 | #5 | #376 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 40.3 | #2 | #10 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 84.9 | #11 | #275 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.12 | #15 | #166 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.06 | #10 | #105 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.01 | #12 | #325 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #5 | #126 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.8 | #2 | #46 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #20 | #82 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #16 | #63 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 3.00 | #17 | #34 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #9 | #271 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 0.0 | #4 | #171 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.01 | #3 | #151 |
Compare Ben HuntSee this player side by side with anyone in the NRL.
Compare this playerCompare Ben Hunt with other Halfbacks
Every other Halfbacks in the 2026 NRL season, with a direct link to the side-by-side comparison.
Adam DoueihiWests Tigers · 14 gamesCompare →Adam ReynoldsBroncos · 14 gamesCompare →Ashton WardRabbitohs · 13 gamesCompare →Coby BlackRaiders · 4 gamesCompare →Dylan BrownKnights · 15 gamesCompare →Ethan SandersRaiders · 23 gamesCompare →Hayden WatsonStorm · 3 gamesCompare →Isaiya KatoaDolphins · 20 gamesCompare →Jahrome HughesStorm · 18 gamesCompare →Jamal FogartySea Eagles · 22 gamesCompare →Javon AndrewsWests Tigers · 1 gameCompare →Jayden SullivanRabbitohs · 20 gamesCompare →Jock MaddenWests Tigers · 18 gamesCompare →Kade ReedDragons · 4 gamesCompare →Kyle FlanaganDragons · 23 gamesCompare →Lachlan GalvinBulldogs · 24 gamesCompare →Lachlan IliasTitans · 17 gamesCompare →Luke MetcalfWarriors · 10 gamesCompare →Mitchell MosesEels · 19 gamesCompare →Nathan ClearyPanthers · 21 gamesCompare →Nicho HynesSharks · 20 gamesCompare →Niwhai PuruSharks · 6 gamesCompare →Sam WalkerRoosters · 21 gamesCompare →Sandon SmithKnights · 23 gamesCompare →Tanah BoydWarriors · 10 gamesCompare →Te Maire MartinWarriors · 11 gamesCompare →Toby RodwellRoosters · 5 gamesCompare →Tom DeardenCowboys · 13 gamesCompare →Zane HarrisonTitans · 15 gamesCompare →
Ben Hunt game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 3 Sep | @ Bulldogs | W | 34-20 | Halfback | 1 | 45 | 35 | 2 | 1 | 4 |
| 26 | 27 Aug | v Storm | L | 20-46 | Halfback | 1 | 53 | 17 | 1 | 0 | 4 |
| 25 | 21 Aug | @ Raiders | W | 34-30 | Halfback | 0 | 51 | 20 | 4 | 0 | 0 |
| 24 | 15 Aug | v Warriors | L | 6-40 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 8 Aug | @ Dolphins | L | 32-40 | Interchange | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | 1 Aug | v Knights | L | 6-30 | Interchange | 0 | 60 | 14 | 2 | 1 | 0 |
| 21 | 25 Jul | @ Cowboys | L | 10-18 | Interchange | 0 | 6 | 19 | 2 | 0 | 0 |
| 20 | 16 Jul | @ Panthers | W | 14-12 | Interchange | 0 | 0 | 9 | 2 | 0 | 0 |
| 18 | 4 Jul | v Sharks | L | 16-28 | Halfback | 0 | 38 | 26 | 2 | 0 | 0 |
| 17 | 26 Jun | v Roosters | L | 18-24 | Halfback | 0 | 25 | 21 | 2 | 0 | 0 |
| 15 | 11 Jun | @ Rabbitohs | L | 6-48 | Interchange | 0 | 8 | 32 | 3 | 0 | 0 |
| 14 | 6 Jun | v Titans | L | 23-28 | Interchange | 0 | 21 | 33 | 3 | 0 | 0 |
| 13 | 31 May | v Dragons | L | 26-30 | Interchange | 0 | 41 | 23 | 6 | 0 | 0 |
| 11 | 17 May | @ Warriors | L | 12-42 | Interchange | 0 | 0 | 26 | 2 | 0 | 0 |
| 10 | 9 May | @ Sea Eagles | L | 4-32 | Halfback | 0 | 16 | 26 | 7 | 0 | 0 |
| 5 | 4 Apr | @ Titans | W | 26-12 | Interchange | 0 | 10 | 14 | 2 | 0 | 0 |
| 4 | 27 Mar | v Dolphins | W | 26-12 | Interchange | 0 | 0 | 18 | 0 | 0 | 0 |
| 3 | 20 Mar | @ Storm | W | 18-14 | Halfback | 0 | 17 | 19 | 1 | 0 | 0 |
| 2 | 12 Mar | v Eels | L | 32-40 | Interchange | 0 | 18 | 16 | 1 | 0 | 0 |
| 1 | 6 Mar | v Panthers | L | 0-26 | Five-Eighth | 0 | 31 | 31 | 5 | 0 | 0 |