2026 NRL Run Metres leaders
The total distance a player carries the ball across a season. Run metres reward both volume and yardage, and the leaders are the forwards who take the hard carries and the fullbacks who return kicks. The first player to 4,000 metres has carried a heavy load all year. This page ranks players across the NRL for the 2026 season. Current leaders include Lachlan Galvin, Nicho Hynes, Nathan Cleary.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 30 of 30 with at least 1 game listed as Halfback.
| Rank | Player | Team | Run Metres |
|---|---|---|---|
| 1 | Lachlan Galvin | Bulldogs | 2,338 |
| 2 | Nicho Hynes | Sharks | 1,769 |
| 3 | Nathan Cleary | Panthers | 1,714 |
| 4 | Sam Walker | Roosters | 1,610 |
| 5 | Adam Doueihi | Wests Tigers | 1,576 |
| 6 | Dylan Brown | Knights | 1,529 |
| 7 | Sandon Smith | Knights | 1,258 |
| 8 | Jahrome Hughes | Storm | 1,217 |
| 9 | Tom Dearden | Cowboys | 1,119 |
| 10 | Isaiya Katoa | Dolphins | 1,009 |
| 11 | Mitchell Moses | Eels | 992 |
| 12 | Te Maire Martin | Warriors | 911 |
| 13 | Jamal Fogarty | Sea Eagles | 882 |
| 14 | Ethan Sanders | Raiders | 814 |
| 15 | Kyle Flanagan | Dragons | 655 |
| 16 | Jock Madden | Wests Tigers | 640 |
| 17 | Lachlan Ilias | Titans | 555 |
| 18 | Adam Reynolds | Broncos | 479 |
| 19 | Tanah Boyd | Warriors | 472 |
| 20 | Ashton Ward | Rabbitohs | 462 |
| 21 | Ben Hunt | Broncos | 440 |
| 22 | Zane Harrison | Titans | 440 |
| 23 | Jayden Sullivan | Rabbitohs | 389 |
| 24 | Niwhai Puru | Sharks | 248 |
| 25 | Luke Metcalf | Warriors | 193 |
| 26 | Hayden Watson | Storm | 145 |
| 27 | Coby Black | Raiders | 80 |
| 28 | Toby Rodwell | Roosters | 80 |
| 29 | Kade Reed | Dragons | 65 |
| 30 | Javon Andrews | Wests Tigers | 55 |
No players found on this page.
Related stats
Season totals
Metres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs