2026 NRL Five-Eighth Normal Runs per Game leaders
Normal carries divided by games played. The rate stat for edge runners, showing which backs take the most carries at pace and get the ball most in the open field. This page ranks Five-Eighth players for the 2026 season. Current leaders include Cameron Munster, Jake Averillo, Jayden Campbell.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 23 of 23 with at least 5 games listed as Five-Eighth.
| Rank | Player | Team | Normal Runs per Game |
|---|---|---|---|
| 1 | Cameron Munster | Storm | 9.5 |
| 2 | Jake Averillo | Dolphins | 9.2 |
| 3 | Jayden Campbell | Titans | 8.7 |
| 4 | Jarome Luai | Wests Tigers | 8.3 |
| 5 | Luke Brooks | Sea Eagles | 8.1 |
| 6 | Ethan Strange | Raiders | 7.7 |
| 7 | Fletcher Sharpe | Knights | 7.7 |
| 8 | Stephen Crichton | Bulldogs | 7.7 |
| 9 | Ezra Mam | Broncos | 7.6 |
| 10 | Clayton Faulalo | Sea Eagles | 6.7 |
| 11 | Ronald Volkman | Eels | 6.3 |
| 12 | Jake Clifford | Cowboys | 6.1 |
| 13 | Daly Cherry-Evans | Roosters | 5.3 |
| 14 | Joey Walsh | Sea Eagles | 5.2 |
| 15 | Kodi Nikorima | Dolphins | 5.1 |
| 16 | Braydon Trindall | Sharks | 4.5 |
| 17 | Chanel Harris-Tavita | Warriors | 4.0 |
| 18 | Liam Sutton | Cowboys | 4.0 |
| 19 | Jack Cogger | Panthers | 3.5 |
| 20 | Lyhkan King-Togia | Dragons | 3.3 |
| 21 | Luke Hanson | Warriors | 2.1 |
| 22 | Jack Cole | Panthers | 1.7 |
| 23 | Reece Foley | Roosters | 0.7 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs