Lyhkan King-Togia
20 games in the 2026 NRL season.
Season snapshotLyhkan King-Togia in 2026
- Lyhkan King-Togia is a five-eighth for the Dragons and has played 20 games in the 2026 NRL season.
- Lyhkan King-Togia is ranked 2nd of 23 players at five-eighth for Try Assists per Try (5.00).
- The weakest area of the season is Tackles per Game (8.3): 20th of 23 players at five-eighth.
No badges: no top-15 NRL ranks this season.
Lyhkan King-Togia season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Lyhkan King-Togia Attacking Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 1 | 0.05 | #21 | #328 |
| Try AssistsThe pass or kick that directly sets up a try. | 5 | 0.25 | #18 | #106 |
| PointsTries, conversions, penalty goals and field goals combined. | 4 | 0.2 | #21 | #334 |
| Line BreaksGetting past the defensive line into open space. | 1 | 0.05 | #19 | #343 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 6 | 0.30 | #17 | #102 |
| Tackle BreaksBusting through or shrugging off a tackle. | 6 | 0.30 | #20 | #360 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 3 | 0.15 | #19 | #299 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 367 | 18.4 | #17 | #152 |
| PassesPasses thrown in general play. | 281 | 14.1 | #17 | #99 |
Lyhkan King-Togia Running Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 440 | 22.0 | #19 | #362 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,522 | 76.1 | #19 | #232 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 111 | 5.6 | #19 | #382 |
| Kick MetresMetres gained from kicks in general play. | 1,083 | 54.2 | #13 | #52 |
| RunsTotal carries taken. | 65 | 3.3 | #19 | #346 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 0 | 0.0 | #23 | #491 |
| Hit-Up MetresMetres gained from hit-up carries. | 0 | 0.0 | #23 | #491 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 65 | 3.3 | #18 | #243 |
| Normal Run MetresMetres gained from normal carries. | 440 | 22.0 | #18 | #272 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #24 | #442 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #24 | #441 |
| Kick ReturnsCarries returning an opposition kick. | 0 | 0.0 | #25 | #478 |
| Kick Return MetresMetres gained returning kicks. | 0 | 0.0 | #25 | #478 |
| Times TackledTimes tackled while carrying the ball. | 38 | 1.9 | #19 | #369 |
Lyhkan King-Togia Defence Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #23 | #385 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 1 | 0.05 | #10 | #80 |
| TacklesCompleted tackles. | 166 | 8.3 | #17 | #282 |
| Missed TacklesTackles attempted but not completed. | 19 | 1.0 | #18 | #277 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 8 | 0.4 | #16 | #296 |
Lyhkan King-Togia Kicking Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 39 | 2.0 | #14 | #52 |
| Kicks CaughtKicks caught, from either side. | 1 | 0.1 | #16 | #203 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #23 | #397 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #24 | #355 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #22 | #349 |
Lyhkan King-Togia Goals Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #24 | #363 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #24 | #362 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #24 | #359 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #24 | #358 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #24 | #358 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #22 | #342 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #24 | #351 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #24 | #347 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #23 | #347 |
Lyhkan King-Togia Errors & Discipline Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 5 | 0.3 | #19 | #299 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.1 | #13 | #181 |
| Penalties ConcededPenalties given away. | 1 | 0.1 | #20 | #377 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.05 | #12 | #176 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #22 | #368 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #22 | #337 |
Lyhkan King-Togia Efficiency Stats
| Stat | Value | Five-Eighth rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 6.77 | #22 | #436 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | – | #21 | #419 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 6.77 | #21 | #412 |
| Metres per Kick ReturnKick return metres divided by returns. | – | #22 | #414 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 1.71 | #19 | #423 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 25.2 | #18 | #405 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 0.0 | #21 | #417 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 27.8 | #14 | #73 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 86.0 | #9 | #262 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.11 | #17 | #197 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.05 | #16 | #196 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.01 | #23 | #371 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #20 | #318 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.8 | #8 | #61 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #22 | #307 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #22 | #302 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 5.00 | #2 | #16 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #21 | #323 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 0.0 | #15 | #196 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.03 | #8 | #145 |
Compare Lyhkan King-TogiaSee this player side by side with anyone in the NRL.
Compare this playerCompare Lyhkan King-Togia with other Five-Eighths
Every other Five-Eighths in the 2026 NRL season, with a direct link to the side-by-side comparison.
Braydon TrindallSharks · 21 gamesCompare →Cameron MunsterStorm · 19 gamesCompare →Chanel Harris-TavitaWarriors · 22 gamesCompare →Clayton FaulaloSea Eagles · 16 gamesCompare →Daly Cherry-EvansRoosters · 23 gamesCompare →Ethan StrangeRaiders · 21 gamesCompare →Ezra MamBroncos · 22 gamesCompare →Fletcher SharpeKnights · 22 gamesCompare →Jack CoggerPanthers · 16 gamesCompare →Jack ColePanthers · 14 gamesCompare →Jai ArrowRabbitohs · 2 gamesCompare →Jake AverilloDolphins · 11 gamesCompare →Jake CliffordCowboys · 24 gamesCompare →Jarome LuaiWests Tigers · 20 gamesCompare →Jayden CampbellTitans · 22 gamesCompare →Joey WalshSea Eagles · 15 gamesCompare →Keagan Russell-SmithStorm · 1 gameCompare →Kodi NikorimaDolphins · 20 gamesCompare →Liam SuttonCowboys · 6 gamesCompare →Luke BrooksSea Eagles · 15 gamesCompare →Luke HansonWarriors · 7 gamesCompare →Reece FoleyRoosters · 6 gamesCompare →Riley PollardSharks · 2 gamesCompare →Ronald VolkmanEels · 19 gamesCompare →Stephen CrichtonBulldogs · 20 gamesCompare →
Lyhkan King-Togia game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 Sep | v Eels | W | 24-22 | Five-Eighth | 0 | 51 | 25 | 3 | 0 | 0 |
| 26 | 28 Aug | @ Sea Eagles | L | 10-44 | Five-Eighth | 0 | 64 | 21 | 2 | 1 | 0 |
| 25 | 22 Aug | v Bulldogs | L | 14-44 | Five-Eighth | 0 | 33 | 17 | 3 | 0 | 0 |
| 24 | 16 Aug | @ Wests Tigers | W | 24-22 | Five-Eighth | 1 | 58 | 19 | 0 | 0 | 4 |
| 23 | 9 Aug | v Sharks | W | 24-16 | Five-Eighth | 0 | 49 | 13 | 3 | 0 | 0 |
| 22 | 31 Jul | v Dolphins | L | 22-28 | Five-Eighth | 0 | 67 | 23 | 2 | 0 | 0 |
| 21 | 26 Jul | v Titans | L | 18-38 | Interchange | 0 | 45 | 3 | 0 | 0 | 0 |
| 20 | 18 Jul | @ Warriors | L | 12-20 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 Jul | v Wests Tigers | W | 24-10 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 28 Jun | @ Raiders | L | 16-24 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 19 Jun | @ Knights | L | 20-22 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 31 May | @ Broncos | W | 30-26 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 23 May | v Warriors | L | 12-30 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 17 May | @ Panthers | L | 6-28 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 9 May | v Knights | L | 10-44 | Five-Eighth | 0 | 18 | 15 | 2 | 0 | 0 |
| 5 | 4 Apr | v Cowboys | L | 0-32 | Five-Eighth | 0 | 45 | 26 | 3 | 0 | 0 |
| 4 | 29 Mar | @ Titans | L | 14-22 | Interchange | 0 | 10 | 4 | 1 | 0 | 0 |
| 3 | 22 Mar | @ Eels | L | 20-30 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 14 Mar | v Storm | L | 20-46 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 Mar | @ Bulldogs | L | 14-15 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |