Kodi Nikorima
20 games in the 2026 NRL season.
Season snapshotKodi Nikorima in 2026
- Kodi Nikorima is a five-eighth for the Dolphins and has played 20 games in the 2026 NRL season.
- Kodi Nikorima leads all players at five-eighth for Line Break Assists and Passes per Possession.
- Kodi Nikorima is ranked 1st of 26 players at five-eighth for Line Break Assists (24), and 1st of 23 for Passes per Possession (0.9).
- The weakest area of the season is Sin Bins (1): 5th of 26 players at five-eighth.
2 badges1 silver · 1 bronze · top-15 NRL ranks this season
Kodi Nikorima season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Kodi Nikorima Attacking Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 4 | 0.20 | #15 | #153 |
| Try AssistsThe pass or kick that directly sets up a try. | 16 | 0.80 | #2 | #12 |
| PointsTries, conversions, penalty goals and field goals combined. | 16 | 0.8 | #15 | #170 |
| Line BreaksGetting past the defensive line into open space. | 5 | 0.25 | #16 | #156 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 24 | 1.20 | #1 | #6 |
| Tackle BreaksBusting through or shrugging off a tackle. | 14 | 0.70 | #16 | #282 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 13 | 0.65 | #10 | #122 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 749 | 37.5 | #11 | #58 |
| PassesPasses thrown in general play. | 638 | 31.9 | #8 | #46 |
Kodi Nikorima Running Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 763 | 38.2 | #15 | #307 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,591 | 79.6 | #17 | #227 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 139 | 7.0 | #16 | #357 |
| Kick MetresMetres gained from kicks in general play. | 827 | 41.4 | #16 | #59 |
| RunsTotal carries taken. | 111 | 5.6 | #14 | #279 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 0 | 0.0 | #19 | #477 |
| Hit-Up MetresMetres gained from hit-up carries. | 0 | 0.0 | #19 | #477 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 102 | 5.1 | #13 | #173 |
| Normal Run MetresMetres gained from normal carries. | 673 | 33.7 | #16 | #213 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 9 | 0.5 | #8 | #84 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 92 | 4.6 | #6 | #73 |
| Kick ReturnsCarries returning an opposition kick. | 0 | 0.0 | #23 | #463 |
| Kick Return MetresMetres gained returning kicks. | 0 | 0.0 | #23 | #463 |
| Times TackledTimes tackled while carrying the ball. | 53 | 2.7 | #16 | #342 |
Kodi Nikorima Defence Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #20 | #353 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 1 | 0.05 | #9 | #73 |
| TacklesCompleted tackles. | 424 | 21.2 | #3 | #130 |
| Missed TacklesTackles attempted but not completed. | 47 | 2.4 | #9 | #80 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 20 | 1.0 | #10 | #92 |
Kodi Nikorima Kicking Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 34 | 1.7 | #15 | #53 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #22 | #387 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #19 | #362 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #21 | #317 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #18 | #307 |
Kodi Nikorima Goals Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #20 | #328 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #20 | #326 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #20 | #324 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #20 | #320 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #20 | #320 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #18 | #302 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #21 | #311 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #21 | #307 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #19 | #306 |
Kodi Nikorima Errors & Discipline Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 10 | 0.5 | #14 | #169 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.1 | #12 | #172 |
| Penalties ConcededPenalties given away. | 6 | 0.3 | #7 | #119 |
| On ReportsTimes placed on report for an incident under review. | 1 | 0.05 | #10 | #167 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 1 | 0.05 | #5 | #57 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #18 | #295 |
Kodi Nikorima Efficiency Stats
| Stat | Value | Five-Eighth rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 6.87 | #21 | #435 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | – | #17 | #411 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 6.60 | #22 | #416 |
| Metres per Kick ReturnKick return metres divided by returns. | – | #20 | #406 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 1.25 | #22 | #440 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 18.2 | #23 | #436 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 0.0 | #17 | #409 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 24.3 | #19 | #92 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 86.4 | #7 | #257 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.11 | #16 | #191 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.05 | #15 | #193 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.01 | #21 | #364 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #16 | #286 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.9 | #1 | #32 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #18 | #279 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #18 | #271 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 4.00 | #3 | #23 |
| Offloads per PossessionOffloads divided by possessions. | 0.02 | #11 | #232 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #20 | #336 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.00 | #20 | #215 |
Compare Kodi NikorimaSee this player side by side with anyone in the NRL.
Compare this playerCompare Kodi Nikorima with other Five-Eighths
Every other Five-Eighths in the 2026 NRL season, with a direct link to the side-by-side comparison.
Braydon TrindallSharks · 21 gamesCompare →Cameron MunsterStorm · 19 gamesCompare →Chanel Harris-TavitaWarriors · 22 gamesCompare →Clayton FaulaloSea Eagles · 16 gamesCompare →Daly Cherry-EvansRoosters · 23 gamesCompare →Ethan StrangeRaiders · 21 gamesCompare →Ezra MamBroncos · 22 gamesCompare →Fletcher SharpeKnights · 22 gamesCompare →Jack CoggerPanthers · 16 gamesCompare →Jack ColePanthers · 14 gamesCompare →Jai ArrowRabbitohs · 2 gamesCompare →Jake AverilloDolphins · 11 gamesCompare →Jake CliffordCowboys · 24 gamesCompare →Jarome LuaiWests Tigers · 20 gamesCompare →Jayden CampbellTitans · 22 gamesCompare →Joey WalshSea Eagles · 15 gamesCompare →Keagan Russell-SmithStorm · 1 gameCompare →Liam SuttonCowboys · 6 gamesCompare →Luke BrooksSea Eagles · 15 gamesCompare →Luke HansonWarriors · 7 gamesCompare →Lyhkan King-TogiaDragons · 20 gamesCompare →Reece FoleyRoosters · 6 gamesCompare →Riley PollardSharks · 2 gamesCompare →Ronald VolkmanEels · 19 gamesCompare →Stephen CrichtonBulldogs · 20 gamesCompare →
Kodi Nikorima game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 29 Aug | @ Roosters | W | 26-12 | Five-Eighth | 0 | 61 | 24 | 3 | 0 | 0 |
| 25 | 21 Aug | v Eels | W | 34-16 | Five-Eighth | 0 | 25 | 33 | 1 | 0 | 0 |
| 24 | 14 Aug | @ Sea Eagles | W | 22-0 | Five-Eighth | 1 | 26 | 23 | 4 | 1 | 4 |
| 23 | 8 Aug | v Broncos | W | 40-32 | Five-Eighth | 0 | 18 | 15 | 1 | 0 | 0 |
| 22 | 31 Jul | @ Dragons | W | 28-22 | Five-Eighth | 0 | 84 | 26 | 1 | 1 | 0 |
| 20 | 19 Jul | v Cowboys | W | 36-16 | Five-Eighth | 0 | 37 | 18 | 3 | 0 | 0 |
| 19 | 11 Jul | v Sharks | L | 0-66 | Five-Eighth | 0 | 33 | 26 | 4 | 0 | 0 |
| 18 | 5 Jul | @ Knights | L | 12-13 | Five-Eighth | 0 | 28 | 21 | 4 | 0 | 0 |
| 17 | 27 Jun | v Warriors | W | 26-24 | Five-Eighth | 0 | 57 | 25 | 2 | 1 | 0 |
| 16 | 20 Jun | @ Wests Tigers | W | 36-22 | Five-Eighth | 1 | 45 | 22 | 3 | 0 | 4 |
| 15 | 12 Jun | v Roosters | W | 48-10 | Five-Eighth | 1 | 38 | 20 | 1 | 0 | 4 |
| 14 | 6 Jun | @ Cowboys | W | 40-14 | Five-Eighth | 0 | 57 | 21 | 2 | 1 | 0 |
| 11 | 15 May | @ Rabbitohs | W | 32-10 | Five-Eighth | 0 | 7 | 12 | 1 | 0 | 0 |
| 10 | 7 May | v Bulldogs | W | 44-12 | Five-Eighth | 1 | 50 | 17 | 1 | 1 | 4 |
| 7 | 17 Apr | v Panthers | L | 22-23 | Five-Eighth | 0 | 17 | 19 | 0 | 0 | 0 |
| 5 | 2 Apr | v Sea Eagles | L | 18-52 | Five-Eighth | 0 | 46 | 22 | 5 | 0 | 0 |
| 4 | 27 Mar | @ Broncos | L | 12-26 | Five-Eighth | 0 | 58 | 23 | 4 | 0 | 0 |
| 3 | 21 Mar | @ Sharks | W | 38-10 | Five-Eighth | 0 | 12 | 25 | 2 | 0 | 0 |
| 2 | 15 Mar | v Titans | W | 18-14 | Five-Eighth | 0 | 46 | 14 | 3 | 0 | 0 |
| 1 | 8 Mar | v Rabbitohs | L | 30-40 | Five-Eighth | 0 | 18 | 18 | 2 | 0 | 0 |