Reece Foley
6 games in the 2026 NRL season.
Season snapshotReece Foley in 2026
- Reece Foley is a five-eighth for the Roosters and has played 6 games in the 2026 NRL season.
- The weakest area of the season is Tackles per Game (4.0): last of 23 players at five-eighth.
- Reece Foley is also in the bottom quarter of five-eighth players for Errors per Possession, Tackles and Missed Tackles per Tackle.
No badges: no top-15 NRL ranks this season.
Reece Foley season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Reece Foley Attacking Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 0 | 0.00 | #25 | #491 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 | #26 | #472 |
| PointsTries, conversions, penalty goals and field goals combined. | 0 | 0.0 | #25 | #492 |
| Line BreaksGetting past the defensive line into open space. | 0 | 0.00 | #25 | #497 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 | #26 | #474 |
| Tackle BreaksBusting through or shrugging off a tackle. | 0 | 0.00 | #26 | #522 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 0 | 0.00 | #26 | #509 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 12 | 2.0 | #25 | #472 |
| PassesPasses thrown in general play. | 8 | 1.3 | #25 | #400 |
Reece Foley Running Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 17 | 2.8 | #25 | #498 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 17 | 2.8 | #25 | #499 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 4 | 0.7 | #25 | #498 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 | #26 | #467 |
| RunsTotal carries taken. | 4 | 0.7 | #24 | #484 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 0 | 0.0 | #24 | #506 |
| Hit-Up MetresMetres gained from hit-up carries. | 0 | 0.0 | #24 | #506 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 4 | 0.7 | #24 | #452 |
| Normal Run MetresMetres gained from normal carries. | 17 | 2.8 | #25 | #473 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #25 | #475 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #25 | #474 |
| Kick ReturnsCarries returning an opposition kick. | 0 | 0.0 | #26 | #502 |
| Kick Return MetresMetres gained returning kicks. | 0 | 0.0 | #26 | #502 |
| Times TackledTimes tackled while carrying the ball. | 4 | 0.7 | #24 | #481 |
Reece Foley Defence Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #24 | #442 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #24 | #429 |
| TacklesCompleted tackles. | 24 | 4.0 | #25 | #447 |
| Missed TacklesTackles attempted but not completed. | 6 | 1.0 | #23 | #410 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 1 | 0.2 | #25 | #455 |
Reece Foley Kicking Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 | #26 | #467 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #25 | #458 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #24 | #448 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #25 | #415 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #23 | #408 |
Reece Foley Goals Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #25 | #418 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #25 | #418 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #25 | #416 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #25 | #414 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #25 | #414 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #23 | #404 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #25 | #412 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #25 | #409 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #24 | #408 |
Reece Foley Errors & Discipline Stats
| Stat | Season | Per game | Five-Eighth rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 2 | 0.3 | #21 | #395 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #25 | #464 |
| Penalties ConcededPenalties given away. | 0 | 0.0 | #26 | #507 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #25 | #466 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #23 | #418 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #23 | #401 |
Reece Foley Efficiency Stats
| Stat | Value | Five-Eighth rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 4.25 | #23 | #445 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | – | #22 | #428 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 4.25 | #23 | #440 |
| Metres per Kick ReturnKick return metres divided by returns. | – | #23 | #428 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 1.00 | #23 | #442 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 23.5 | #19 | #412 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 0.0 | #22 | #426 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – | #23 | #398 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 77.4 | #21 | #379 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.25 | #3 | #47 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.04 | #22 | #263 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.17 | #1 | #1 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #21 | #363 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.7 | #16 | #90 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #23 | #350 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #23 | #346 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | – | #23 | #421 |
| Offloads per PossessionOffloads divided by possessions. | 0.00 | #23 | #426 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #23 | #389 |
| Kicks Caught per KickKicks caught divided by kicks. | – | #23 | #398 |
Compare Reece FoleySee this player side by side with anyone in the NRL.
Compare this playerCompare Reece Foley with other Five-Eighths
Every other Five-Eighths in the 2026 NRL season, with a direct link to the side-by-side comparison.
Braydon TrindallSharks · 21 gamesCompare →Cameron MunsterStorm · 19 gamesCompare →Chanel Harris-TavitaWarriors · 22 gamesCompare →Clayton FaulaloSea Eagles · 16 gamesCompare →Daly Cherry-EvansRoosters · 23 gamesCompare →Ethan StrangeRaiders · 21 gamesCompare →Ezra MamBroncos · 22 gamesCompare →Fletcher SharpeKnights · 22 gamesCompare →Jack CoggerPanthers · 16 gamesCompare →Jack ColePanthers · 14 gamesCompare →Jai ArrowRabbitohs · 2 gamesCompare →Jake AverilloDolphins · 11 gamesCompare →Jake CliffordCowboys · 24 gamesCompare →Jarome LuaiWests Tigers · 20 gamesCompare →Jayden CampbellTitans · 22 gamesCompare →Joey WalshSea Eagles · 15 gamesCompare →Keagan Russell-SmithStorm · 1 gameCompare →Kodi NikorimaDolphins · 20 gamesCompare →Liam SuttonCowboys · 6 gamesCompare →Luke BrooksSea Eagles · 15 gamesCompare →Luke HansonWarriors · 7 gamesCompare →Lyhkan King-TogiaDragons · 20 gamesCompare →Riley PollardSharks · 2 gamesCompare →Ronald VolkmanEels · 19 gamesCompare →Stephen CrichtonBulldogs · 20 gamesCompare →
Reece Foley game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4 Sep | @ Rabbitohs | L | 20-50 | Five-Eighth | 0 | 0 | 14 | 5 | 0 | 0 |
| 22 | 30 Jul | @ Cowboys | W | 82-12 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12 Jun | @ Dolphins | L | 10-48 | Centre | 0 | 17 | 10 | 1 | 0 | 0 |
| 13 | 30 May | @ Storm | L | 4-18 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 16 May | v Cowboys | L | 12-18 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 8 May | v Titans | W | 28-12 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |