2026 NRL Five-Eighth Metres per Run leaders
Run metres divided by carries. The efficiency stat for running the ball: nine metres a carry is elite, and the leaders here are the players who do the most damage with every touch instead of just taking the most carries. This page ranks Five-Eighth players for the 2026 season. Current leaders include Jake Averillo, Jayden Campbell, Stephen Crichton.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 23 of 23 with at least 5 games listed as Five-Eighth.
| Rank | Player | Team | Metres per Run |
|---|---|---|---|
| 1 | Jake Averillo | Dolphins | 10.84 |
| 2 | Jayden Campbell | Titans | 10.84 |
| 3 | Stephen Crichton | Bulldogs | 10.26 |
| 4 | Fletcher Sharpe | Knights | 10.10 |
| 5 | Clayton Faulalo | Sea Eagles | 9.86 |
| 6 | Ezra Mam | Broncos | 9.36 |
| 7 | Chanel Harris-Tavita | Warriors | 9.12 |
| 8 | Ronald Volkman | Eels | 9.04 |
| 9 | Ethan Strange | Raiders | 8.67 |
| 10 | Luke Brooks | Sea Eagles | 8.44 |
| 11 | Liam Sutton | Cowboys | 8.43 |
| 12 | Jake Clifford | Cowboys | 8.41 |
| 13 | Jack Cole | Panthers | 8.34 |
| 14 | Joey Walsh | Sea Eagles | 8.10 |
| 15 | Jack Cogger | Panthers | 7.70 |
| 16 | Cameron Munster | Storm | 7.54 |
| 17 | Braydon Trindall | Sharks | 7.26 |
| 18 | Luke Hanson | Warriors | 7.19 |
| 19 | Daly Cherry-Evans | Roosters | 7.06 |
| 20 | Jarome Luai | Wests Tigers | 7.06 |
| 21 | Kodi Nikorima | Dolphins | 6.87 |
| 22 | Lyhkan King-Togia | Dragons | 6.77 |
| 23 | Reece Foley | Roosters | 4.25 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs