Sialetili Faeamani
13 games in the 2026 NRL season.
Season snapshotSialetili Faeamani in 2026
- Sialetili Faeamani is a winger for the Titans and has played 13 games in the 2026 NRL season.
- Sialetili Faeamani is ranked 2nd of 50 players at winger for Hit-Up Share of Runs (47.7).
- The weakest area of the season is Passes per Possession (0.1): 44th of 50 players at winger.
- Sialetili Faeamani is also in the bottom quarter of winger players for Tackles per Game and Missed Tackles per Tackle.
No badges: no top-15 NRL ranks this season.
Sialetili Faeamani season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Sialetili Faeamani Attacking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 5 | 0.38 | #38 | #130 |
| Try AssistsThe pass or kick that directly sets up a try. | 1 | 0.08 | #34 | #280 |
| PointsTries, conversions, penalty goals and field goals combined. | 20 | 1.5 | #38 | #146 |
| Line BreaksGetting past the defensive line into open space. | 4 | 0.31 | #41 | #191 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 1 | 0.08 | #29 | #293 |
| Tackle BreaksBusting through or shrugging off a tackle. | 39 | 3.00 | #31 | #124 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 3 | 0.23 | #39 | #303 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 180 | 13.8 | #39 | #309 |
| PassesPasses thrown in general play. | 24 | 1.8 | #37 | #325 |
Sialetili Faeamani Running Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,293 | 99.5 | #40 | #224 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,293 | 99.5 | #40 | #268 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 478 | 36.8 | #35 | #205 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 | #51 | #485 |
| RunsTotal carries taken. | 149 | 11.5 | #38 | #229 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 71 | 5.5 | #27 | #137 |
| Hit-Up MetresMetres gained from hit-up carries. | 591 | 45.5 | #24 | #135 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 69 | 5.3 | #39 | #232 |
| Normal Run MetresMetres gained from normal carries. | 627 | 48.2 | #40 | #225 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 1 | 0.1 | #38 | #278 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 7 | 0.5 | #37 | #258 |
| Kick ReturnsCarries returning an opposition kick. | 8 | 0.6 | #45 | #172 |
| Kick Return MetresMetres gained returning kicks. | 68 | 5.2 | #47 | #182 |
| Times TackledTimes tackled while carrying the ball. | 144 | 11.1 | #38 | #200 |
Sialetili Faeamani Defence Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #52 | #468 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 1 | 0.08 | #20 | #99 |
| TacklesCompleted tackles. | 43 | 3.3 | #36 | #411 |
| Missed TacklesTackles attempted but not completed. | 11 | 0.8 | #36 | #360 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 3 | 0.2 | #41 | #405 |
Sialetili Faeamani Kicking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 | #51 | #485 |
| Kicks CaughtKicks caught, from either side. | 6 | 0.5 | #46 | #107 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 1 | 0.1 | #52 | #163 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #46 | #452 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #45 | #446 |
Sialetili Faeamani Goals Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #45 | #452 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #45 | #452 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #45 | #452 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #45 | #450 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #45 | #450 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #45 | #444 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #46 | #450 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #46 | #448 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #45 | #447 |
Sialetili Faeamani Errors & Discipline Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 7 | 0.5 | #44 | #236 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #53 | #486 |
| Penalties ConcededPenalties given away. | 1 | 0.1 | #42 | #386 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #50 | #487 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #47 | #454 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #45 | #443 |
Sialetili Faeamani Efficiency Stats
| Stat | Value | Wing rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.68 | #36 | #212 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.32 | #17 | #192 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 9.09 | #34 | #125 |
| Metres per Kick ReturnKick return metres divided by returns. | 8.50 | #46 | #262 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.21 | #13 | #150 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 37.0 | #4 | #136 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 47.7 | #2 | #120 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – | #48 | #413 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 75.4 | #38 | #403 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.26 | #13 | #40 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.07 | #29 | #95 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.04 | #46 | #174 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #48 | #391 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.1 | #44 | #386 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #42 | #380 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #42 | #378 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.20 | #19 | #235 |
| Offloads per PossessionOffloads divided by possessions. | 0.02 | #32 | #258 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 16.7 | #49 | #165 |
| Kicks Caught per KickKicks caught divided by kicks. | – | #48 | #413 |
Compare Sialetili FaeamaniSee this player side by side with anyone in the NRL.
Compare this playerCompare Sialetili Faeamani with other Wings
Every other Wings in the 2026 NRL season, with a direct link to the side-by-side comparison.
Alex JohnstonRabbitohs · 21 gamesCompare →Alofiana Khan-PereiraWarriors · 18 gamesCompare →Bailey SimonssonEels · 5 gamesCompare →Bayleigh Bentley-HapeRabbitohs · 1 gameCompare →Billy SmithRoosters · 14 gamesCompare →Blake WilsonSea Eagles · 8 gamesCompare →Braidon BurnsCowboys · 20 gamesCompare →Brian KellyEels · 22 gamesCompare →Brian To'oPanthers · 22 gamesCompare →Campbell GrahamRabbitohs · 18 gamesCompare →Charnze Nicoll-KlokstadWarriors · 15 gamesCompare →Christian TuipulotuDragons · 9 gamesCompare →Dallin Watene-ZelezniakWarriors · 21 gamesCompare →Daniel TupouRoosters · 14 gamesCompare →David FaleDragons · 2 gamesCompare →Dayne JenningsRabbitohs · 4 gamesCompare →Dean IeremiaTitans · 5 gamesCompare →Dominic YoungKnights · 23 gamesCompare →Enari TualaBulldogs · 20 gamesCompare →Fletcher HuntKnights · 24 gamesCompare →Grant AndersonBroncos · 17 gamesCompare →Greg MarzhewKnights · 23 gamesCompare →Jacob KirazBulldogs · 20 gamesCompare →Jamayne IsaakoDolphins · 24 gamesCompare →Jason SaabSea Eagles · 23 gamesCompare →Jed StuartRaiders · 21 gamesCompare →Jensen TaumoepeauTitans · 7 gamesCompare →Jeral SkeltonWests Tigers · 17 gamesCompare →Jethro RinakamaBulldogs · 15 gamesCompare →Jonathan SuaBulldogs · 9 gamesCompare →Josh Addo-CarrEels · 23 gamesCompare →Josiah KarapaniBroncos · 22 gamesCompare →Junior TupouWests Tigers · 7 gamesCompare →Lehi HopoateSea Eagles · 23 gamesCompare →Luke Laulili'iWarriors · 12 gamesCompare →Mark NawaqanitawaseRoosters · 19 gamesCompare →Mat FeagaiDragons · 19 gamesCompare →Moses LeoStorm · 17 gamesCompare →Murray TaulagiCowboys · 17 gamesCompare →Phillip SamiTitans · 24 gamesCompare →Rex BassingthwaiteRoosters · 9 gamesCompare →Robert DerbyCowboys · 8 gamesCompare →Ronaldo MulitaloSharks · 15 gamesCompare →Selwyn CobboDolphins · 18 gamesCompare →Sione KatoaSharks · 18 gamesCompare →Siulagi Tuimalatu-BrownStorm · 16 gamesCompare →Talanoa PenitaniRabbitohs · 1 gameCompare →Tevita NaufahuDolphins · 13 gamesCompare →Thomas JenkinsPanthers · 24 gamesCompare →Tyrell SloanDragons · 20 gamesCompare →Will WarbrickStorm · 18 gamesCompare →Xavier SavageRaiders · 19 gamesCompare →Zac LaybuttCowboys · 21 gamesCompare →
Sialetili Faeamani game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4 Sep | v Dolphins | L | 20-24 | Wing | 0 | 124 | 2 | 1 | 0 | 0 |
| 26 | 29 Aug | v Rabbitohs | L | 22-42 | Wing | 1 | 148 | 9 | 0 | 1 | 4 |
| 25 | 23 Aug | v Sharks | L | 22-30 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 16 Aug | @ Knights | L | 26-36 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 26 Jul | @ Dragons | W | 38-18 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 May | v Raiders | L | 12-28 | Wing | 0 | 138 | 6 | 2 | 0 | 0 |
| 7 | 18 Apr | @ Warriors | L | 20-28 | Wing | 1 | 147 | 4 | 0 | 1 | 4 |
| 6 | 12 Apr | @ Eels | W | 52-10 | Wing | 2 | 112 | 4 | 3 | 1 | 8 |
| 5 | 4 Apr | v Broncos | L | 12-26 | Wing | 0 | 164 | 1 | 3 | 0 | 0 |
| 4 | 29 Mar | v Dragons | W | 22-14 | Wing | 0 | 106 | 9 | 1 | 0 | 0 |
| 3 | 22 Mar | @ Cowboys | L | 16-30 | Wing | 0 | 68 | 4 | 0 | 0 | 0 |
| 2 | 15 Mar | @ Dolphins | L | 14-18 | Wing | 0 | 141 | 4 | 1 | 0 | 0 |
| 1 | 7 Mar | @ Sharks | L | 10-50 | Wing | 1 | 145 | 0 | 0 | 1 | 4 |