Jonathan Sua
9 games in the 2026 NRL season.
Season snapshotJonathan Sua in 2026
- Jonathan Sua is a winger for the Bulldogs and has played 9 games in the 2026 NRL season.
- Jonathan Sua is ranked 11th of 50 players at winger for Hit-Up Share of Runs (40.0).
- The weakest area of the season is On Reports (2): 6th of 54 players at winger.
- Jonathan Sua is also in the bottom quarter of winger players for Sin Bins and Errors per Possession.
No badges: no top-15 NRL ranks this season.
Jonathan Sua season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Jonathan Sua Attacking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 1 | 0.11 | #50 | #316 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 | #49 | #408 |
| PointsTries, conversions, penalty goals and field goals combined. | 4 | 0.4 | #50 | #325 |
| Line BreaksGetting past the defensive line into open space. | 1 | 0.11 | #51 | #328 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 | #44 | #410 |
| Tackle BreaksBusting through or shrugging off a tackle. | 15 | 1.67 | #43 | #273 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 1 | 0.11 | #44 | #377 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 121 | 13.4 | #45 | #362 |
| PassesPasses thrown in general play. | 10 | 1.1 | #45 | #385 |
Jonathan Sua Running Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 831 | 92.3 | #44 | #295 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 831 | 92.3 | #45 | #326 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 299 | 33.2 | #43 | #282 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 | #48 | #394 |
| RunsTotal carries taken. | 100 | 11.1 | #45 | #293 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 40 | 4.4 | #41 | #213 |
| Hit-Up MetresMetres gained from hit-up carries. | 337 | 37.4 | #39 | #211 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 44 | 4.9 | #46 | #293 |
| Normal Run MetresMetres gained from normal carries. | 329 | 36.6 | #46 | #299 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #52 | #398 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #52 | #397 |
| Kick ReturnsCarries returning an opposition kick. | 16 | 1.8 | #40 | #119 |
| Kick Return MetresMetres gained returning kicks. | 164 | 18.2 | #39 | #129 |
| Times TackledTimes tackled while carrying the ball. | 105 | 11.7 | #42 | #254 |
Jonathan Sua Defence Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #42 | #322 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #43 | #319 |
| TacklesCompleted tackles. | 33 | 3.7 | #39 | #430 |
| Missed TacklesTackles attempted but not completed. | 7 | 0.8 | #40 | #391 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 3 | 0.3 | #39 | #396 |
Jonathan Sua Kicking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 | #48 | #395 |
| Kicks CaughtKicks caught, from either side. | 16 | 1.8 | #38 | #72 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 5 | 0.6 | #37 | #80 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #31 | #281 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #30 | #269 |
Jonathan Sua Goals Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #31 | #291 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #30 | #289 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #31 | #287 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #30 | #283 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #30 | #283 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #30 | #264 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #31 | #273 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #31 | #269 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #30 | #268 |
Jonathan Sua Errors & Discipline Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 10 | 1.1 | #38 | #167 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.1 | #33 | #163 |
| Penalties ConcededPenalties given away. | 1 | 0.1 | #40 | #369 |
| On ReportsTimes placed on report for an incident under review. | 2 | 0.22 | #6 | #62 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 1 | 0.11 | #10 | #49 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #30 | #257 |
Jonathan Sua Efficiency Stats
| Stat | Value | Wing rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.31 | #43 | #298 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.43 | #13 | #171 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.48 | #50 | #359 |
| Metres per Kick ReturnKick return metres divided by returns. | 10.25 | #25 | #187 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.99 | #26 | #235 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 36.0 | #8 | #169 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 40.0 | #11 | #165 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – | #45 | #351 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 76.7 | #27 | #386 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.21 | #24 | #76 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.09 | #20 | #46 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.08 | #11 | #28 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.01 | #21 | #61 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.1 | #36 | #343 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #28 | #249 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #27 | #241 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.00 | #45 | #304 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #39 | #310 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 31.3 | #32 | #131 |
| Kicks Caught per KickKicks caught divided by kicks. | – | #45 | #351 |
Compare Jonathan SuaSee this player side by side with anyone in the NRL.
Compare this playerCompare Jonathan Sua with other Wings
Every other Wings in the 2026 NRL season, with a direct link to the side-by-side comparison.
Alex JohnstonRabbitohs · 21 gamesCompare →Alofiana Khan-PereiraWarriors · 18 gamesCompare →Bailey SimonssonEels · 5 gamesCompare →Bayleigh Bentley-HapeRabbitohs · 1 gameCompare →Billy SmithRoosters · 14 gamesCompare →Blake WilsonSea Eagles · 8 gamesCompare →Braidon BurnsCowboys · 20 gamesCompare →Brian KellyEels · 22 gamesCompare →Brian To'oPanthers · 22 gamesCompare →Campbell GrahamRabbitohs · 18 gamesCompare →Charnze Nicoll-KlokstadWarriors · 15 gamesCompare →Christian TuipulotuDragons · 9 gamesCompare →Dallin Watene-ZelezniakWarriors · 21 gamesCompare →Daniel TupouRoosters · 14 gamesCompare →David FaleDragons · 2 gamesCompare →Dayne JenningsRabbitohs · 4 gamesCompare →Dean IeremiaTitans · 5 gamesCompare →Dominic YoungKnights · 23 gamesCompare →Enari TualaBulldogs · 20 gamesCompare →Fletcher HuntKnights · 24 gamesCompare →Grant AndersonBroncos · 17 gamesCompare →Greg MarzhewKnights · 23 gamesCompare →Jacob KirazBulldogs · 20 gamesCompare →Jamayne IsaakoDolphins · 24 gamesCompare →Jason SaabSea Eagles · 23 gamesCompare →Jed StuartRaiders · 21 gamesCompare →Jensen TaumoepeauTitans · 7 gamesCompare →Jeral SkeltonWests Tigers · 17 gamesCompare →Jethro RinakamaBulldogs · 15 gamesCompare →Josh Addo-CarrEels · 23 gamesCompare →Josiah KarapaniBroncos · 22 gamesCompare →Junior TupouWests Tigers · 7 gamesCompare →Lehi HopoateSea Eagles · 23 gamesCompare →Luke Laulili'iWarriors · 12 gamesCompare →Mark NawaqanitawaseRoosters · 19 gamesCompare →Mat FeagaiDragons · 19 gamesCompare →Moses LeoStorm · 17 gamesCompare →Murray TaulagiCowboys · 17 gamesCompare →Phillip SamiTitans · 24 gamesCompare →Rex BassingthwaiteRoosters · 9 gamesCompare →Robert DerbyCowboys · 8 gamesCompare →Ronaldo MulitaloSharks · 15 gamesCompare →Selwyn CobboDolphins · 18 gamesCompare →Sialetili FaeamaniTitans · 13 gamesCompare →Sione KatoaSharks · 18 gamesCompare →Siulagi Tuimalatu-BrownStorm · 16 gamesCompare →Talanoa PenitaniRabbitohs · 1 gameCompare →Tevita NaufahuDolphins · 13 gamesCompare →Thomas JenkinsPanthers · 24 gamesCompare →Tyrell SloanDragons · 20 gamesCompare →Will WarbrickStorm · 18 gamesCompare →Xavier SavageRaiders · 19 gamesCompare →Zac LaybuttCowboys · 21 gamesCompare →
Jonathan Sua game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 22 Aug | @ Dragons | W | 44-14 | Wing | 0 | 132 | 5 | 0 | 0 | 0 |
| 22 | 31 Jul | @ Storm | W | 36-22 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 30 May | @ Wests Tigers | L | 16-22 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 15 May | @ Sharks | L | 16-38 | Wing | 0 | 133 | 3 | 0 | 0 | 0 |
| 10 | 7 May | @ Dolphins | L | 12-44 | Wing | 0 | 109 | 10 | 4 | 0 | 0 |
| 9 | 1 May | v Cowboys | L | 12-28 | Wing | 0 | 170 | 8 | 2 | 0 | 0 |
| 8 | 24 Apr | @ Broncos | L | 12-32 | Wing | 0 | 217 | 6 | 1 | 0 | 0 |
| 7 | 19 Apr | @ Eels | L | 20-38 | Interchange | 1 | 70 | 1 | 0 | 1 | 4 |
| 4 | 28 Mar | v Knights | L | 16-24 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |