Score flow
Scoring sequence
- 7'Bulldogs try · Lachlan Galvin
- 9'Bulldogs conversion · Stephen Crichton
- 12'Bulldogs try · Josh Curran
- 13'Bulldogs conversion · Stephen Crichton
- 18'Cowboys try · Reuben Cotter
- 20'Cowboys conversion · Jake Clifford
- 25'Cowboys try · Scott Drinkwater
- 26'Cowboys conversion · Jake Clifford
- 28'Cowboys try · Scott Drinkwater
- 30'Cowboys conversion · Jake Clifford
- 35'Cowboys try · Jake Clifford
- 36'Cowboys conversion · Jake Clifford
- 38'Cowboys try · Braidon Burns
- 39'Cowboys conversion miss · Jake Clifford
Lineups
Bulldogs (12)
- 1Connor TraceyFullback
- 2Jonathan SuaWing
- 5Enari TualaWing
- 3Bronson XerriCentre
- 4Stephen CrichtonCentre
- 6Matt BurtonFive-Eighth
- 7Lachlan GalvinHalfback
- 8Sam HughesProp
- 10Leo ThompsonProp
- 9Bailey HaywardHooker
- 12Jacob PrestonSecond Row
- 15Josh CurranSecond Row
- 13Jaeman SalmonLock
- 11Sitili TupouniuaInterchange
- 14Kurt MannInterchange
- 16Lipoi HopoiInterchange
- 17Jake TurpinInterchange
- 19Marcelo MontoyaInterchange
- 20Alekolasimi JonesInterchange
Cowboys (28)
- 1Scott DrinkwaterFullback
- 2Braidon BurnsWing
- 5Zac LaybuttWing
- 3Jaxon PurdueCentre
- 4Tom ChesterCentre
- 6Jake CliffordFive-Eighth
- 7Tom DeardenHalfback
- 8Coen HessProp
- 10Jason TaumaloloProp
- 9Reed MahoneyHooker
- 11Heilum LukiSecond Row
- 12Jeremiah NanaiSecond Row
- 13Reuben CotterLock
- 14Soni LukeInterchange
- 15Sam McIntyreInterchange
- 16Thomas MikaeleInterchange
- 17Griffin NeameInterchange
- 18Matthew LodgeInterchange
- 22Robert DerbyInterchange
Headline stats
| Player | Team | Pos | Tries | Run m | Tackles | Missed | Line breaks | Try assists | Offloads | Errors | Conversions | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Tracey | Bulldogs | Fullback | 0 | 125 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Sua | Bulldogs | Wing | 0 | 170 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Enari Tuala | Bulldogs | Wing | 0 | 138 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bronson Xerri | Bulldogs | Centre | 0 | 136 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Crichton | Bulldogs | Centre | 0 | 115 | 14 | 1 | 0 | 0 | 2 | 1 | 2 | 4 |
| Matt Burton | Bulldogs | Five-Eighth | 0 | 57 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Galvin | Bulldogs | Halfback | 1 | 108 | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sam Hughes | Bulldogs | Prop | 0 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Thompson | Bulldogs | Prop | 0 | 141 | 43 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| Bailey Hayward | Bulldogs | Hooker | 0 | 7 | 50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Preston | Bulldogs | Second Row | 0 | 79 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Curran | Bulldogs | Second Row | 1 | 64 | 38 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jaeman Salmon | Bulldogs | Lock | 0 | 72 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitili Tupouniua | Bulldogs | Interchange | 0 | 157 | 36 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kurt Mann | Bulldogs | Interchange | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lipoi Hopoi | Bulldogs | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Turpin | Bulldogs | Interchange | 0 | 4 | 39 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marcelo Montoya | Bulldogs | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alekolasimi Jones | Bulldogs | Interchange | 0 | 77 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Drinkwater | Cowboys | Fullback | 2 | 95 | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 8 |
| Braidon Burns | Cowboys | Wing | 1 | 231 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
| Zac Laybutt | Cowboys | Wing | 0 | 122 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jaxon Purdue | Cowboys | Centre | 0 | 89 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Chester | Cowboys | Centre | 0 | 170 | 14 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jake Clifford | Cowboys | Five-Eighth | 1 | 52 | 13 | 2 | 1 | 0 | 1 | 0 | 4 | 12 |
| Tom Dearden | Cowboys | Halfback | 0 | 92 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coen Hess | Cowboys | Prop | 0 | 79 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Taumalolo | Cowboys | Prop | 0 | 193 | 22 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
| Reed Mahoney | Cowboys | Hooker | 0 | 20 | 61 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Heilum Luki | Cowboys | Second Row | 0 | 74 | 40 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeremiah Nanai | Cowboys | Second Row | 0 | 53 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | Cowboys | Lock | 1 | 50 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Soni Luke | Cowboys | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | Cowboys | Interchange | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mikaele | Cowboys | Interchange | 0 | 166 | 32 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Griffin Neame | Cowboys | Interchange | 0 | 65 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lodge | Cowboys | Interchange | 0 | 39 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robert Derby | Cowboys | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacking
| Player | Tries | Try Assists | Points | Line Breaks | Line Break Assists | Tackle Breaks | Offloads | Possessions | Passes |
|---|---|---|---|---|---|---|---|---|---|
| Connor Tracey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 9 |
| Jonathan Sua | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 27 | 3 |
| Enari Tuala | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 |
| Bronson Xerri | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 3 |
| Stephen Crichton | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 18 | 2 |
| Matt Burton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 23 |
| Lachlan Galvin | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 61 | 38 |
| Sam Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
| Leo Thompson | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 | 0 |
| Bailey Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 71 |
| Jacob Preston | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 2 |
| Josh Curran | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 12 | 2 |
| Jaeman Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 |
| Sitili Tupouniua | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 0 |
| Kurt Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Lipoi Hopoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 74 |
| Marcelo Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alekolasimi Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Scott Drinkwater | 2 | 0 | 8 | 1 | 0 | 3 | 1 | 50 | 32 |
| Braidon Burns | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 24 | 1 |
| Zac Laybutt | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 18 | 4 |
| Jaxon Purdue | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 6 |
| Tom Chester | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 22 | 6 |
| Jake Clifford | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 30 | 14 |
| Tom Dearden | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 62 | 47 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
| Jason Taumalolo | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 | 3 |
| Reed Mahoney | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 123 | 116 |
| Heilum Luki | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 |
| Jeremiah Nanai | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
| Reuben Cotter | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 2 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 18 | 1 |
| Griffin Neame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running
| Player | Run Metres | Metres Gained | Post-Contact Metres | Kick Metres | Runs | Hit-Up Runs | Hit-Up Metres | Normal Runs | Normal Run Metres | Dummy-Half Runs | Dummy-Half Metres | Kick Returns | Kick Return Metres | Times Tackled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Tracey | 125 | 125 | 55 | 0 | 12 | 0 | 0 | 8 | 74 | 0 | 0 | 4 | 52 | 13 |
| Jonathan Sua | 170 | 170 | 79 | 0 | 20 | 0 | 0 | 17 | 134 | 0 | 0 | 3 | 35 | 22 |
| Enari Tuala | 138 | 138 | 51 | 0 | 18 | 0 | 0 | 17 | 131 | 0 | 0 | 1 | 7 | 19 |
| Bronson Xerri | 136 | 136 | 57 | 0 | 15 | 0 | 0 | 14 | 136 | 1 | 0 | 0 | 0 | 12 |
| Stephen Crichton | 115 | 133 | 49 | 18 | 13 | 0 | 0 | 13 | 115 | 0 | 0 | 0 | 0 | 12 |
| Matt Burton | 57 | 527 | 24 | 470 | 6 | 0 | 0 | 6 | 57 | 0 | 0 | 0 | 0 | 7 |
| Lachlan Galvin | 108 | 377 | 53 | 270 | 15 | 0 | 0 | 15 | 108 | 0 | 0 | 0 | 0 | 11 |
| Sam Hughes | 44 | 44 | 22 | 0 | 6 | 0 | 0 | 6 | 44 | 0 | 0 | 0 | 0 | 6 |
| Leo Thompson | 141 | 141 | 54 | 0 | 18 | 0 | 0 | 16 | 109 | 0 | 0 | 2 | 32 | 16 |
| Bailey Hayward | 7 | 73 | 0 | 67 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 |
| Jacob Preston | 79 | 81 | 27 | 2 | 10 | 0 | 0 | 9 | 76 | 1 | 3 | 0 | 0 | 8 |
| Josh Curran | 64 | 64 | 30 | 0 | 10 | 0 | 0 | 10 | 64 | 0 | 0 | 0 | 0 | 8 |
| Jaeman Salmon | 72 | 72 | 37 | 0 | 8 | 0 | 0 | 8 | 72 | 0 | 0 | 0 | 0 | 8 |
| Sitili Tupouniua | 157 | 157 | 66 | 0 | 13 | 0 | 0 | 12 | 136 | 0 | 0 | 1 | 21 | 12 |
| Kurt Mann | 8 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
| Lipoi Hopoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Turpin | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Marcelo Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alekolasimi Jones | 77 | 77 | 31 | 0 | 8 | 0 | 0 | 7 | 62 | 0 | 0 | 1 | 14 | 8 |
| Scott Drinkwater | 95 | 292 | 27 | 198 | 13 | 0 | 0 | 9 | 75 | 1 | 0 | 3 | 20 | 7 |
| Braidon Burns | 231 | 231 | 70 | 0 | 22 | 0 | 0 | 17 | 172 | 2 | 17 | 3 | 42 | 21 |
| Zac Laybutt | 122 | 131 | 38 | 9 | 13 | 0 | 0 | 12 | 116 | 0 | 0 | 1 | 6 | 12 |
| Jaxon Purdue | 89 | 89 | 33 | 0 | 12 | 0 | 0 | 11 | 85 | 1 | 4 | 0 | 0 | 12 |
| Tom Chester | 170 | 170 | 51 | 0 | 16 | 0 | 0 | 16 | 170 | 0 | 0 | 0 | 0 | 15 |
| Jake Clifford | 52 | 370 | 22 | 318 | 7 | 0 | 0 | 6 | 43 | 1 | 9 | 0 | 0 | 6 |
| Tom Dearden | 92 | 243 | 38 | 151 | 13 | 0 | 0 | 12 | 88 | 0 | 0 | 1 | 4 | 10 |
| Coen Hess | 79 | 79 | 35 | 0 | 8 | 0 | 0 | 7 | 68 | 0 | 0 | 1 | 12 | 7 |
| Jason Taumalolo | 193 | 193 | 74 | 0 | 18 | 0 | 0 | 15 | 150 | 0 | 0 | 3 | 43 | 16 |
| Reed Mahoney | 20 | 20 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 4 |
| Heilum Luki | 74 | 74 | 27 | 0 | 10 | 0 | 0 | 10 | 74 | 0 | 0 | 0 | 0 | 10 |
| Jeremiah Nanai | 53 | 53 | 25 | 0 | 7 | 0 | 0 | 7 | 53 | 0 | 0 | 0 | 0 | 7 |
| Reuben Cotter | 50 | 50 | 20 | 0 | 8 | 0 | 0 | 8 | 50 | 0 | 0 | 0 | 0 | 8 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 26 | 26 | 10 | 0 | 3 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 3 |
| Thomas Mikaele | 166 | 166 | 71 | 0 | 18 | 0 | 0 | 18 | 166 | 0 | 0 | 0 | 0 | 14 |
| Griffin Neame | 65 | 65 | 24 | 0 | 7 | 0 | 0 | 6 | 52 | 0 | 0 | 1 | 12 | 7 |
| Matthew Lodge | 39 | 39 | 18 | 0 | 6 | 0 | 0 | 6 | 39 | 0 | 0 | 0 | 0 | 4 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Try Saves | Try Debits | Tackles | Missed Tackles | Ineffective Tackles |
|---|---|---|---|---|---|
| Connor Tracey | 0 | 0 | 1 | 1 | 0 |
| Jonathan Sua | 0 | 0 | 8 | 2 | 0 |
| Enari Tuala | 0 | 0 | 6 | 0 | 0 |
| Bronson Xerri | 0 | 0 | 10 | 5 | 1 |
| Stephen Crichton | 0 | 0 | 14 | 1 | 1 |
| Matt Burton | 0 | 0 | 16 | 3 | 0 |
| Lachlan Galvin | 0 | 0 | 24 | 2 | 0 |
| Sam Hughes | 0 | 0 | 20 | 0 | 0 |
| Leo Thompson | 0 | 0 | 43 | 1 | 1 |
| Bailey Hayward | 0 | 0 | 50 | 2 | 5 |
| Jacob Preston | 0 | 0 | 45 | 1 | 2 |
| Josh Curran | 0 | 0 | 38 | 4 | 3 |
| Jaeman Salmon | 0 | 0 | 25 | 3 | 0 |
| Sitili Tupouniua | 0 | 0 | 36 | 4 | 3 |
| Kurt Mann | 0 | 0 | 8 | 0 | 0 |
| Lipoi Hopoi | 0 | 0 | 0 | 0 | 0 |
| Jake Turpin | 0 | 0 | 39 | 6 | 2 |
| Marcelo Montoya | 0 | 0 | 0 | 0 | 0 |
| Alekolasimi Jones | 0 | 0 | 20 | 1 | 3 |
| Scott Drinkwater | 0 | 0 | 8 | 0 | 1 |
| Braidon Burns | 0 | 0 | 9 | 2 | 0 |
| Zac Laybutt | 0 | 0 | 7 | 0 | 1 |
| Jaxon Purdue | 0 | 0 | 9 | 1 | 1 |
| Tom Chester | 0 | 0 | 14 | 4 | 1 |
| Jake Clifford | 0 | 0 | 13 | 2 | 0 |
| Tom Dearden | 0 | 0 | 23 | 2 | 1 |
| Coen Hess | 0 | 0 | 26 | 1 | 3 |
| Jason Taumalolo | 0 | 0 | 22 | 5 | 0 |
| Reed Mahoney | 0 | 0 | 61 | 3 | 2 |
| Heilum Luki | 0 | 0 | 40 | 2 | 0 |
| Jeremiah Nanai | 0 | 0 | 24 | 1 | 0 |
| Reuben Cotter | 0 | 0 | 45 | 2 | 3 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 7 | 0 | 0 |
| Thomas Mikaele | 0 | 0 | 32 | 1 | 0 |
| Griffin Neame | 0 | 0 | 30 | 4 | 0 |
| Matthew Lodge | 0 | 0 | 17 | 2 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks in General Play | Kicks Caught | Bomb Kicks Caught | Goal Line Dropouts | Forty-Twenties |
|---|---|---|---|---|---|
| Connor Tracey | 0 | 5 | 3 | 0 | 0 |
| Jonathan Sua | 0 | 3 | 1 | 0 | 0 |
| Enari Tuala | 0 | 2 | 1 | 0 | 0 |
| Bronson Xerri | 0 | 0 | 0 | 0 | 0 |
| Stephen Crichton | 1 | 1 | 0 | 0 | 0 |
| Matt Burton | 13 | 0 | 0 | 2 | 0 |
| Lachlan Galvin | 10 | 0 | 0 | 0 | 0 |
| Sam Hughes | 0 | 0 | 0 | 0 | 0 |
| Leo Thompson | 0 | 0 | 0 | 0 | 0 |
| Bailey Hayward | 1 | 0 | 0 | 0 | 0 |
| Jacob Preston | 1 | 0 | 0 | 0 | 0 |
| Josh Curran | 0 | 0 | 0 | 0 | 0 |
| Jaeman Salmon | 0 | 0 | 0 | 0 | 0 |
| Sitili Tupouniua | 0 | 0 | 0 | 0 | 0 |
| Kurt Mann | 0 | 0 | 0 | 0 | 0 |
| Lipoi Hopoi | 0 | 0 | 0 | 0 | 0 |
| Jake Turpin | 0 | 0 | 0 | 0 | 0 |
| Marcelo Montoya | 0 | 0 | 0 | 0 | 0 |
| Alekolasimi Jones | 0 | 0 | 0 | 0 | 0 |
| Scott Drinkwater | 7 | 2 | 1 | 2 | 0 |
| Braidon Burns | 0 | 3 | 0 | 0 | 0 |
| Zac Laybutt | 1 | 3 | 2 | 0 | 0 |
| Jaxon Purdue | 0 | 0 | 0 | 0 | 0 |
| Tom Chester | 0 | 0 | 0 | 0 | 0 |
| Jake Clifford | 8 | 1 | 0 | 1 | 1 |
| Tom Dearden | 5 | 0 | 0 | 0 | 0 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 0 | 0 | 0 | 0 | 0 |
| Reed Mahoney | 1 | 0 | 0 | 0 | 0 |
| Heilum Luki | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Nanai | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 0 | 0 | 0 | 0 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 |
Goals
| Player | Conversion Attempts | Conversions | Conversions Missed | Penalty Goal Attempts | Penalty Goals | Penalty Goals Missed | Field Goal Attempts | Field Goals | Field Goals Missed |
|---|---|---|---|---|---|---|---|---|---|
| Connor Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enari Tuala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Xerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Crichton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeman Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitili Tupouniua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lipoi Hopoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alekolasimi Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Drinkwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braidon Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Laybutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Clifford | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Dearden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heilum Luki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Nanai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | Penalties Conceded | On Reports | Sin Bins | Sent Off |
|---|---|---|---|---|---|---|
| Connor Tracey | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sua | 3 | 0 | 0 | 1 | 0 | 0 |
| Enari Tuala | 2 | 0 | 0 | 0 | 0 | 0 |
| Bronson Xerri | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Crichton | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Burton | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Galvin | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hughes | 0 | 0 | 1 | 0 | 0 | 0 |
| Leo Thompson | 3 | 0 | 0 | 0 | 0 | 0 |
| Bailey Hayward | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Preston | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Curran | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeman Salmon | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitili Tupouniua | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Mann | 0 | 0 | 0 | 0 | 0 | 0 |
| Lipoi Hopoi | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Turpin | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Montoya | 0 | 0 | 0 | 0 | 0 | 0 |
| Alekolasimi Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Drinkwater | 3 | 0 | 0 | 0 | 0 | 0 |
| Braidon Burns | 3 | 0 | 0 | 0 | 0 | 0 |
| Zac Laybutt | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Purdue | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Chester | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Clifford | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Dearden | 0 | 0 | 0 | 0 | 0 | 0 |
| Coen Hess | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Taumalolo | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Mahoney | 2 | 1 | 0 | 0 | 0 | 0 |
| Heilum Luki | 2 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Nanai | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Cotter | 0 | 0 | 1 | 0 | 0 | 0 |
| Soni Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mikaele | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Neame | 0 | 0 | 2 | 0 | 0 | 0 |
| Matthew Lodge | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Derby | 0 | 0 | 0 | 0 | 0 | 0 |