Score flow
Scoring sequence
- 1'Eels try · Apa Twidle
- 3'Eels conversion · Mitchell Moses
- 5'Eels try · Will Penisini
- 7'Eels conversion · Mitchell Moses
- 14'Eels penalty goal · Mitchell Moses
- 16'Sharks try · Blayke Brailey
- 17'Sharks conversion · Nicho Hynes
- 22'Sharks try · Sione Katoa
- 23'Sharks conversion miss · Nicho Hynes
- 23'Sharks try · Sione Katoa
- 25'Sharks conversion · Nicho Hynes
- 29'Eels try · Mitchell Moses
- 31'Eels conversion · Mitchell Moses
- 35'Eels try · Ronald Volkman
- 35'Eels try · Tallyn Da Silva
- 36'Eels conversion · Mitchell Moses
- 36'Eels conversion · Mitchell Moses
- 39'Eels try · Tallyn Da Silva
- 40'Sharks penalty goal · Nicho Hynes
- 40'Eels conversion · Sean Russell
Lineups
Eels (38)
- 1Apa TwidleFullback
- 2Brian KellyWing
- 5Josh Addo-CarrWing
- 3Will PenisiniCentre
- 4Sean RussellCentre
- 6Ronald VolkmanFive-Eighth
- 7Mitchell MosesHalfback
- 8Luca MorettiProp
- 10Junior PauloProp
- 9Tallyn Da SilvaHooker
- 11Jack WilliamsSecond Row
- 12Kitione KautogaSecond Row
- 13Saxon PrykeLock
- 14Harrison EdwardsInterchange
- 15Ryda TalagiInterchange
- 16Teancum BrownInterchange
- 17Dylan WalkerInterchange
- 20Kelma TuilagiInterchange
- 21Jonah PezetInterchange
Sharks (18)
- 1William KennedyFullback
- 2Sione KatoaWing
- 5Ronaldo MulitaloWing
- 3Mawene HirotiCentre
- 4KL IroCentre
- 6Niwhai PuruFive-Eighth
- 7Nicho HynesHalfback
- 8Addin Fonua-BlakeProp
- 10Jesse ColquhounProp
- 9Blayke BraileyHooker
- 11Briton NikoraSecond Row
- 12Teig WiltonSecond Row
- 13Cameron McInnesLock
- 14Siosifa TalakaiInterchange
- 15Billy BurnsInterchange
- 16Oregon KaufusiInterchange
- 17Tom HazeltonInterchange
- 20Riley JonesInterchange
- 21Riley PollardInterchange
Headline stats
| Player | Team | Pos | Tries | Run m | Tackles | Missed | Line breaks | Try assists | Offloads | Errors | Conversions | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apa Twidle | Eels | Fullback | 1 | 156 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Brian Kelly | Eels | Wing | 0 | 235 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Josh Addo-Carr | Eels | Wing | 0 | 126 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Penisini | Eels | Centre | 1 | 136 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sean Russell | Eels | Centre | 0 | 97 | 12 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ronald Volkman | Eels | Five-Eighth | 1 | 147 | 19 | 4 | 1 | 0 | 1 | 1 | 0 | 4 |
| Mitchell Moses | Eels | Halfback | 1 | 66 | 13 | 3 | 2 | 0 | 0 | 0 | 5 | 16 |
| Luca Moretti | Eels | Prop | 0 | 40 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Paulo | Eels | Prop | 0 | 151 | 17 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tallyn Da Silva | Eels | Hooker | 2 | 52 | 24 | 8 | 2 | 0 | 0 | 0 | 0 | 8 |
| Jack Williams | Eels | Second Row | 0 | 72 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitione Kautoga | Eels | Second Row | 0 | 113 | 35 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Saxon Pryke | Eels | Lock | 0 | 80 | 26 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Harrison Edwards | Eels | Interchange | 0 | 85 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryda Talagi | Eels | Interchange | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teancum Brown | Eels | Interchange | 0 | 47 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Walker | Eels | Interchange | 0 | 37 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelma Tuilagi | Eels | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Pezet | Eels | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | Sharks | Fullback | 0 | 253 | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Sione Katoa | Sharks | Wing | 2 | 140 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 8 |
| Ronaldo Mulitalo | Sharks | Wing | 0 | 141 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mawene Hiroti | Sharks | Centre | 0 | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | Sharks | Centre | 0 | 149 | 15 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Niwhai Puru | Sharks | Five-Eighth | 0 | 21 | 38 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicho Hynes | Sharks | Halfback | 0 | 56 | 26 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Addin Fonua-Blake | Sharks | Prop | 0 | 137 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | Sharks | Prop | 0 | 80 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | Sharks | Hooker | 1 | 69 | 43 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Briton Nikora | Sharks | Second Row | 0 | 98 | 32 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Teig Wilton | Sharks | Second Row | 0 | 87 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | Sharks | Lock | 0 | 73 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | Sharks | Interchange | 0 | 93 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Billy Burns | Sharks | Interchange | 0 | 33 | 26 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oregon Kaufusi | Sharks | Interchange | 0 | 89 | 20 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tom Hazelton | Sharks | Interchange | 0 | 116 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | Sharks | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pollard | Sharks | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attacking
| Player | Tries | Try Assists | Points | Line Breaks | Line Break Assists | Tackle Breaks | Offloads | Possessions | Passes |
|---|---|---|---|---|---|---|---|---|---|
| Apa Twidle | 1 | 0 | 4 | 1 | 0 | 7 | 0 | 34 | 12 |
| Brian Kelly | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 37 | 9 |
| Josh Addo-Carr | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 17 | 2 |
| Will Penisini | 1 | 0 | 4 | 0 | 0 | 6 | 1 | 21 | 4 |
| Sean Russell | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 16 | 2 |
| Ronald Volkman | 1 | 0 | 4 | 1 | 0 | 7 | 1 | 50 | 40 |
| Mitchell Moses | 1 | 0 | 16 | 2 | 0 | 5 | 0 | 68 | 45 |
| Luca Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Junior Paulo | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 23 | 5 |
| Tallyn Da Silva | 2 | 0 | 8 | 2 | 0 | 2 | 0 | 82 | 77 |
| Jack Williams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
| Kitione Kautoga | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 3 |
| Saxon Pryke | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 5 |
| Harrison Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 42 |
| Ryda Talagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teancum Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| Dylan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Pezet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 28 | 11 |
| Sione Katoa | 2 | 0 | 8 | 2 | 1 | 5 | 0 | 20 | 3 |
| Ronaldo Mulitalo | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 25 | 8 |
| Mawene Hiroti | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| KL Iro | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | 2 |
| Niwhai Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 25 |
| Nicho Hynes | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 49 | 37 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 | 4 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 |
| Blayke Brailey | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 136 | 130 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 13 | 1 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 19 | 7 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Running
| Player | Run Metres | Metres Gained | Post-Contact Metres | Kick Metres | Runs | Hit-Up Runs | Hit-Up Metres | Normal Runs | Normal Run Metres | Dummy-Half Runs | Dummy-Half Metres | Kick Returns | Kick Return Metres | Times Tackled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apa Twidle | 156 | 156 | 44 | 0 | 19 | 1 | 4 | 10 | 79 | 1 | 10 | 7 | 63 | 20 |
| Brian Kelly | 235 | 240 | 48 | 5 | 25 | 15 | 94 | 6 | 108 | 1 | 3 | 3 | 30 | 22 |
| Josh Addo-Carr | 126 | 134 | 37 | 8 | 14 | 1 | 6 | 11 | 113 | 1 | 5 | 1 | 2 | 14 |
| Will Penisini | 136 | 136 | 44 | 0 | 17 | 9 | 71 | 8 | 65 | 0 | 0 | 0 | 0 | 15 |
| Sean Russell | 97 | 97 | 30 | 0 | 13 | 2 | 18 | 10 | 77 | 1 | 3 | 0 | 0 | 12 |
| Ronald Volkman | 147 | 188 | 55 | 41 | 10 | 0 | 0 | 7 | 121 | 2 | 23 | 1 | 3 | 7 |
| Mitchell Moses | 66 | 898 | 17 | 832 | 7 | 0 | 0 | 7 | 66 | 0 | 0 | 0 | 0 | 2 |
| Luca Moretti | 40 | 40 | 8 | 0 | 5 | 4 | 31 | 0 | 0 | 0 | 0 | 1 | 9 | 5 |
| Junior Paulo | 151 | 151 | 41 | 0 | 18 | 8 | 64 | 5 | 37 | 0 | 0 | 5 | 50 | 15 |
| Tallyn Da Silva | 52 | 52 | 19 | 0 | 5 | 0 | 0 | 3 | 37 | 2 | 14 | 0 | 0 | 3 |
| Jack Williams | 72 | 72 | 28 | 0 | 10 | 1 | 11 | 9 | 61 | 0 | 0 | 0 | 0 | 9 |
| Kitione Kautoga | 113 | 113 | 50 | 0 | 12 | 2 | 13 | 9 | 98 | 1 | 2 | 0 | 0 | 10 |
| Saxon Pryke | 80 | 80 | 23 | 0 | 12 | 5 | 34 | 7 | 45 | 0 | 0 | 0 | 0 | 9 |
| Harrison Edwards | 85 | 85 | 26 | 0 | 10 | 3 | 23 | 5 | 37 | 2 | 25 | 0 | 0 | 10 |
| Ryda Talagi | 9 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
| Teancum Brown | 47 | 47 | 14 | 0 | 6 | 3 | 24 | 3 | 22 | 0 | 0 | 0 | 0 | 6 |
| Dylan Walker | 37 | 37 | 11 | 0 | 5 | 0 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 5 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Pezet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 253 | 253 | 44 | 0 | 17 | 1 | 8 | 8 | 87 | 0 | 0 | 8 | 158 | 16 |
| Sione Katoa | 140 | 140 | 42 | 0 | 17 | 7 | 56 | 8 | 74 | 0 | 0 | 2 | 10 | 13 |
| Ronaldo Mulitalo | 141 | 141 | 40 | 0 | 13 | 6 | 55 | 4 | 35 | 0 | 0 | 3 | 52 | 14 |
| Mawene Hiroti | 35 | 35 | 14 | 0 | 4 | 3 | 26 | 1 | 10 | 0 | 0 | 0 | 0 | 4 |
| KL Iro | 149 | 149 | 48 | 0 | 15 | 5 | 46 | 10 | 103 | 0 | 0 | 0 | 0 | 14 |
| Niwhai Puru | 21 | 442 | 2 | 421 | 5 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 3 |
| Nicho Hynes | 56 | 208 | 12 | 152 | 7 | 0 | 0 | 5 | 46 | 1 | 8 | 1 | 3 | 4 |
| Addin Fonua-Blake | 137 | 137 | 54 | 0 | 12 | 5 | 51 | 4 | 31 | 0 | 0 | 3 | 56 | 12 |
| Jesse Colquhoun | 80 | 80 | 27 | 0 | 11 | 6 | 51 | 5 | 30 | 0 | 0 | 0 | 0 | 11 |
| Blayke Brailey | 69 | 115 | 10 | 46 | 7 | 0 | 0 | 1 | 23 | 6 | 46 | 0 | 0 | 3 |
| Briton Nikora | 98 | 98 | 28 | 0 | 11 | 0 | 0 | 11 | 98 | 0 | 0 | 0 | 0 | 10 |
| Teig Wilton | 87 | 87 | 26 | 0 | 11 | 4 | 30 | 7 | 57 | 0 | 0 | 0 | 0 | 11 |
| Cameron McInnes | 73 | 73 | 23 | 0 | 9 | 4 | 38 | 5 | 35 | 0 | 0 | 0 | 0 | 8 |
| Siosifa Talakai | 93 | 93 | 43 | 0 | 11 | 3 | 24 | 8 | 68 | 0 | 0 | 0 | 0 | 10 |
| Billy Burns | 33 | 33 | 9 | 0 | 4 | 1 | 11 | 3 | 22 | 0 | 0 | 0 | 0 | 3 |
| Oregon Kaufusi | 89 | 89 | 32 | 0 | 10 | 2 | 18 | 6 | 43 | 0 | 0 | 2 | 28 | 8 |
| Tom Hazelton | 116 | 116 | 38 | 0 | 13 | 5 | 44 | 6 | 53 | 0 | 0 | 2 | 18 | 12 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defence
| Player | Try Saves | Try Debits | Tackles | Missed Tackles | Ineffective Tackles |
|---|---|---|---|---|---|
| Apa Twidle | 0 | 1 | 4 | 1 | 0 |
| Brian Kelly | 0 | 0 | 2 | 0 | 0 |
| Josh Addo-Carr | 0 | 0 | 3 | 1 | 1 |
| Will Penisini | 0 | 0 | 7 | 1 | 1 |
| Sean Russell | 0 | 0 | 12 | 2 | 1 |
| Ronald Volkman | 0 | 0 | 19 | 4 | 0 |
| Mitchell Moses | 0 | 0 | 13 | 3 | 0 |
| Luca Moretti | 0 | 0 | 32 | 2 | 1 |
| Junior Paulo | 0 | 0 | 17 | 1 | 0 |
| Tallyn Da Silva | 0 | 0 | 24 | 8 | 0 |
| Jack Williams | 0 | 0 | 40 | 4 | 3 |
| Kitione Kautoga | 0 | 0 | 35 | 7 | 0 |
| Saxon Pryke | 0 | 0 | 26 | 3 | 0 |
| Harrison Edwards | 0 | 0 | 43 | 2 | 1 |
| Ryda Talagi | 0 | 0 | 9 | 2 | 0 |
| Teancum Brown | 0 | 0 | 21 | 0 | 1 |
| Dylan Walker | 0 | 0 | 29 | 4 | 0 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 |
| Jonah Pezet | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 0 | 5 | 3 | 1 |
| Sione Katoa | 0 | 0 | 3 | 0 | 0 |
| Ronaldo Mulitalo | 0 | 0 | 5 | 0 | 0 |
| Mawene Hiroti | 0 | 0 | 2 | 3 | 0 |
| KL Iro | 0 | 0 | 15 | 3 | 2 |
| Niwhai Puru | 0 | 1 | 38 | 3 | 2 |
| Nicho Hynes | 0 | 0 | 26 | 5 | 0 |
| Addin Fonua-Blake | 0 | 0 | 26 | 1 | 0 |
| Jesse Colquhoun | 0 | 0 | 30 | 1 | 2 |
| Blayke Brailey | 0 | 0 | 43 | 1 | 2 |
| Briton Nikora | 0 | 0 | 32 | 4 | 1 |
| Teig Wilton | 0 | 0 | 43 | 3 | 3 |
| Cameron McInnes | 0 | 0 | 19 | 2 | 1 |
| Siosifa Talakai | 0 | 0 | 11 | 3 | 0 |
| Billy Burns | 0 | 0 | 26 | 5 | 0 |
| Oregon Kaufusi | 0 | 0 | 20 | 3 | 1 |
| Tom Hazelton | 0 | 0 | 36 | 2 | 2 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 |
| Riley Pollard | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Kicks in General Play | Kicks Caught | Bomb Kicks Caught | Goal Line Dropouts | Forty-Twenties |
|---|---|---|---|---|---|
| Apa Twidle | 0 | 7 | 3 | 0 | 0 |
| Brian Kelly | 1 | 4 | 3 | 0 | 0 |
| Josh Addo-Carr | 1 | 0 | 0 | 0 | 0 |
| Will Penisini | 0 | 0 | 0 | 0 | 0 |
| Sean Russell | 0 | 1 | 0 | 0 | 0 |
| Ronald Volkman | 1 | 1 | 0 | 0 | 0 |
| Mitchell Moses | 19 | 1 | 0 | 3 | 0 |
| Luca Moretti | 0 | 0 | 0 | 0 | 0 |
| Junior Paulo | 0 | 0 | 0 | 0 | 0 |
| Tallyn Da Silva | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 0 | 0 | 0 | 0 | 0 |
| Kitione Kautoga | 0 | 0 | 0 | 0 | 0 |
| Saxon Pryke | 0 | 0 | 0 | 0 | 0 |
| Harrison Edwards | 0 | 0 | 0 | 0 | 0 |
| Ryda Talagi | 0 | 0 | 0 | 0 | 0 |
| Teancum Brown | 0 | 0 | 0 | 0 | 0 |
| Dylan Walker | 0 | 0 | 0 | 0 | 0 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 |
| Jonah Pezet | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 8 | 1 | 0 | 0 |
| Sione Katoa | 0 | 2 | 1 | 0 | 0 |
| Ronaldo Mulitalo | 0 | 4 | 0 | 0 | 0 |
| Mawene Hiroti | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 |
| Niwhai Puru | 15 | 0 | 0 | 0 | 0 |
| Nicho Hynes | 7 | 1 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 1 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 |
| Riley Pollard | 0 | 0 | 0 | 0 | 0 |
Goals
| Player | Conversion Attempts | Conversions | Conversions Missed | Penalty Goal Attempts | Penalty Goals | Penalty Goals Missed | Field Goal Attempts | Field Goals | Field Goals Missed |
|---|---|---|---|---|---|---|---|---|---|
| Apa Twidle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Addo-Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Penisini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Russell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Volkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Moses | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luca Moretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallyn Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitione Kautoga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saxon Pryke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryda Talagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teancum Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Pezet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Katoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronaldo Mulitalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mawene Hiroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niwhai Puru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicho Hynes | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errors & Discipline
| Player | Errors | Handling Errors | Penalties Conceded | On Reports | Sin Bins | Sent Off |
|---|---|---|---|---|---|---|
| Apa Twidle | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Kelly | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Addo-Carr | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Penisini | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Russell | 1 | 1 | 0 | 0 | 0 | 0 |
| Ronald Volkman | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Moses | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Moretti | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Paulo | 0 | 0 | 1 | 1 | 1 | 0 |
| Tallyn Da Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Kitione Kautoga | 1 | 0 | 0 | 0 | 0 | 0 |
| Saxon Pryke | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryda Talagi | 0 | 0 | 0 | 0 | 0 | 0 |
| Teancum Brown | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Walker | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelma Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Pezet | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kennedy | 2 | 0 | 0 | 0 | 0 | 0 |
| Sione Katoa | 3 | 1 | 0 | 0 | 0 | 0 |
| Ronaldo Mulitalo | 3 | 1 | 1 | 1 | 0 | 0 |
| Mawene Hiroti | 0 | 0 | 0 | 0 | 0 | 0 |
| KL Iro | 1 | 0 | 1 | 1 | 0 | 0 |
| Niwhai Puru | 1 | 1 | 1 | 0 | 0 | 0 |
| Nicho Hynes | 0 | 0 | 1 | 0 | 0 | 0 |
| Addin Fonua-Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Colquhoun | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayke Brailey | 1 | 0 | 0 | 0 | 0 | 0 |
| Briton Nikora | 0 | 0 | 0 | 0 | 0 | 0 |
| Teig Wilton | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron McInnes | 0 | 0 | 0 | 0 | 0 | 0 |
| Siosifa Talakai | 1 | 0 | 1 | 0 | 0 | 0 |
| Billy Burns | 0 | 0 | 1 | 0 | 0 | 0 |
| Oregon Kaufusi | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hazelton | 0 | 0 | 1 | 1 | 1 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pollard | 0 | 0 | 0 | 0 | 0 | 0 |