2026 NRL Lock Hit-Up Metres per Game leaders
Hit-up metres divided by games played. How much ground a forward wins against set defence every week, and the truest per-game measure of front-row impact. This page ranks Lock players for the 2026 season. Current leaders include Patrick Carrigan, Alex Twal, Erin Clark.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 21 of 21 with at least 5 games listed as Lock.
| Rank | Player | Team | Hit-Up Metres per Game |
|---|---|---|---|
| 1 | Patrick Carrigan | Broncos | 69.3 |
| 2 | Alex Twal | Wests Tigers | 68.7 |
| 3 | Erin Clark | Warriors | 62.3 |
| 4 | Trent Loiero | Storm | 54.6 |
| 5 | Loko Jnr Pasifiki Tonga | Dragons | 51.7 |
| 6 | Nat Butcher | Roosters | 49.2 |
| 7 | Cameron Murray | Rabbitohs | 47.7 |
| 8 | Morgan Knowles | Dolphins | 40.3 |
| 9 | Ata Mariota | Raiders | 39.5 |
| 10 | Lindsay Smith | Panthers | 39.3 |
| 11 | Cameron McInnes | Sharks | 38.8 |
| 12 | Saxon Pryke | Eels | 38.3 |
| 13 | Jake Trbojevic | Sea Eagles | 33.1 |
| 14 | Reuben Cotter | Cowboys | 32.9 |
| 15 | Alex Seyfarth | Wests Tigers | 32.0 |
| 16 | Jaeman Salmon | Bulldogs | 30.0 |
| 17 | Victor Radley | Roosters | 29.8 |
| 18 | Mat Croker | Knights | 28.8 |
| 19 | Chris Randall | Titans | 27.3 |
| 20 | Connor Watson | Roosters | 10.0 |
| 21 | Bronson Garlick | Rabbitohs | 0.5 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs