Connor Watson
24 games in the 2026 NRL season.
Season snapshotConnor Watson in 2026
- Connor Watson is a lock for the Roosters and has played 24 games in the 2026 NRL season.
- Connor Watson leads all players at lock for Kick Metres, Kicks in General Play and Dummy-Half Runs.
- Connor Watson is ranked 1st of 21 players at lock for Kick Metres (113), and 1st of 21 for Kicks in General Play (7).
- The weakest area of the season is Errors (13): 1st of 21 players at lock.
- Connor Watson is also in the bottom quarter of lock players for Handling Errors, Tackles per Game and Errors per Possession.
No badges: no top-15 NRL ranks this season.
Connor Watson season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Connor Watson Attacking Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 1 | 0.04 | #11 | #292 |
| Try AssistsThe pass or kick that directly sets up a try. | 2 | 0.08 | #5 | #159 |
| PointsTries, conversions, penalty goals and field goals combined. | 4 | 0.2 | #11 | #302 |
| Line BreaksGetting past the defensive line into open space. | 1 | 0.04 | #12 | #305 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 3 | 0.13 | #7 | #152 |
| Tackle BreaksBusting through or shrugging off a tackle. | 26 | 1.08 | #6 | #184 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 8 | 0.33 | #10 | #172 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 660 | 27.5 | #1 | #72 |
| PassesPasses thrown in general play. | 499 | 20.8 | #2 | #63 |
Connor Watson Running Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,342 | 55.9 | #14 | #207 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,456 | 60.7 | #13 | #241 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 469 | 19.5 | #16 | #214 |
| Kick MetresMetres gained from kicks in general play. | 113 | 4.7 | #1 | #112 |
| RunsTotal carries taken. | 164 | 6.8 | #15 | #206 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 26 | 1.1 | #20 | #262 |
| Hit-Up MetresMetres gained from hit-up carries. | 239 | 10.0 | #20 | #247 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 111 | 4.6 | #5 | #155 |
| Normal Run MetresMetres gained from normal carries. | 866 | 36.1 | #6 | #172 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 26 | 1.1 | #1 | #26 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 235 | 9.8 | #1 | #29 |
| Kick ReturnsCarries returning an opposition kick. | 1 | 0.0 | #12 | #317 |
| Kick Return MetresMetres gained returning kicks. | 2 | 0.1 | #16 | #376 |
| Times TackledTimes tackled while carrying the ball. | 133 | 5.5 | #18 | #220 |
Connor Watson Defence Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 1 | 0.04 | #2 | #63 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #11 | #186 |
| TacklesCompleted tackles. | 622 | 25.9 | #15 | #69 |
| Missed TacklesTackles attempted but not completed. | 22 | 0.9 | #16 | #249 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 16 | 0.7 | #17 | #146 |
Connor Watson Kicking Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 7 | 0.3 | #1 | #103 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #10 | #272 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #8 | #232 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #8 | #133 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #8 | #111 |
Connor Watson Goals Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #8 | #143 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #8 | #140 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #8 | #137 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #8 | #126 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #8 | #126 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #8 | #101 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #8 | #122 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #8 | #111 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #8 | #114 |
Connor Watson Errors & Discipline Stats
| Stat | Season | Per game | Lock rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 13 | 0.5 | #1 | #130 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 2 | 0.1 | #1 | #71 |
| Penalties ConcededPenalties given away. | 6 | 0.3 | #14 | #103 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #20 | #289 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #12 | #165 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #8 | #94 |
Connor Watson Efficiency Stats
| Stat | Value | Lock rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 8.18 | #13 | #326 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 9.19 | #1 | #49 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.80 | #13 | #316 |
| Metres per Kick ReturnKick return metres divided by returns. | 2.00 | #16 | #352 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.86 | #13 | #275 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 34.9 | #15 | #214 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 15.9 | #20 | #317 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 16.1 | #4 | #156 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 94.2 | #2 | #30 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.04 | #16 | #391 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #11 | #298 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.02 | #5 | #261 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #9 | #163 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.8 | #2 | #49 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #8 | #127 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #8 | #110 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 2.00 | #1 | #48 |
| Offloads per PossessionOffloads divided by possessions. | 0.01 | #16 | #282 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #10 | #249 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.00 | #6 | #179 |
Compare Connor WatsonSee this player side by side with anyone in the NRL.
Compare this playerCompare Connor Watson with other Locks
Every other Locks in the 2026 NRL season, with a direct link to the side-by-side comparison.
Alex SeyfarthWests Tigers · 24 gamesCompare →Alex TwalWests Tigers · 16 gamesCompare →Ata MariotaRaiders · 24 gamesCompare →Bronson GarlickRabbitohs · 12 gamesCompare →Cameron McInnesSharks · 17 gamesCompare →Cameron MurrayRabbitohs · 19 gamesCompare →Chris RandallTitans · 21 gamesCompare →Erin ClarkWarriors · 24 gamesCompare →Jaeman SalmonBulldogs · 24 gamesCompare →Jake TrbojevicSea Eagles · 24 gamesCompare →Lindsay SmithPanthers · 24 gamesCompare →Loko Jnr Pasifiki TongaDragons · 19 gamesCompare →Mat CrokerKnights · 24 gamesCompare →Morgan KnowlesDolphins · 23 gamesCompare →Nat ButcherRoosters · 22 gamesCompare →Patrick CarriganBroncos · 18 gamesCompare →Reuben CotterCowboys · 21 gamesCompare →Saxon PrykeEels · 10 gamesCompare →Trent LoieroStorm · 21 gamesCompare →Victor RadleyRoosters · 16 gamesCompare →
Connor Watson game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4 Sep | @ Rabbitohs | L | 20-50 | Lock | 0 | 44 | 38 | 6 | 0 | 0 |
| 26 | 29 Aug | v Dolphins | L | 12-26 | Interchange | 0 | 55 | 32 | 1 | 0 | 0 |
| 25 | 23 Aug | v Wests Tigers | L | 24-25 | Interchange | 0 | 48 | 17 | 1 | 0 | 0 |
| 24 | 13 Aug | @ Panthers | W | 12-6 | Interchange | 0 | 52 | 18 | 0 | 0 | 0 |
| 23 | 7 Aug | v Bulldogs | W | 20-18 | Interchange | 0 | 32 | 23 | 0 | 0 | 0 |
| 22 | 30 Jul | @ Cowboys | W | 82-12 | Interchange | 0 | 69 | 14 | 0 | 0 | 0 |
| 21 | 24 Jul | @ Knights | W | 23-22 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 17 Jul | v Storm | W | 14-6 | Interchange | 0 | 55 | 33 | 2 | 0 | 0 |
| 19 | 11 Jul | v Eels | W | 28-12 | Hooker | 0 | 87 | 26 | 2 | 0 | 0 |
| 17 | 26 Jun | @ Broncos | W | 24-18 | Interchange | 0 | 98 | 23 | 0 | 0 | 0 |
| 16 | 21 Jun | v Sharks | W | 27-8 | Interchange | 0 | 32 | 22 | 0 | 1 | 0 |
| 15 | 12 Jun | @ Dolphins | L | 10-48 | Hooker | 0 | 53 | 40 | 4 | 0 | 0 |
| 14 | 5 Jun | @ Raiders | W | 26-0 | Hooker | 0 | 75 | 42 | 0 | 0 | 0 |
| 13 | 30 May | @ Storm | L | 4-18 | Interchange | 0 | 5 | 13 | 1 | 0 | 0 |
| 11 | 16 May | v Cowboys | L | 12-18 | Lock | 0 | 91 | 48 | 1 | 0 | 0 |
| 10 | 8 May | v Titans | W | 28-12 | Interchange | 0 | 61 | 22 | 1 | 0 | 0 |
| 9 | 2 May | v Broncos | W | 38-24 | Interchange | 0 | 64 | 32 | 1 | 0 | 0 |
| 8 | 25 Apr | @ Dragons | W | 62-16 | Interchange | 0 | 31 | 13 | 0 | 0 | 0 |
| 7 | 19 Apr | v Knights | W | 38-24 | Interchange | 0 | 72 | 22 | 0 | 0 | 0 |
| 6 | 11 Apr | @ Sharks | W | 34-22 | Interchange | 0 | 48 | 17 | 1 | 0 | 0 |
| 4 | 26 Mar | @ Sea Eagles | W | 33-16 | Interchange | 1 | 130 | 36 | 0 | 0 | 4 |
| 3 | 20 Mar | v Panthers | L | 4-40 | Interchange | 0 | 59 | 47 | 0 | 0 | 0 |
| 2 | 13 Mar | v Rabbitohs | W | 26-18 | Interchange | 0 | 68 | 31 | 0 | 0 | 0 |
| 1 | 6 Mar | @ Warriors | L | 18-42 | Interchange | 0 | 13 | 13 | 1 | 0 | 0 |