Matt Timoko
20 games in the 2026 NRL season.
Season snapshotMatt Timoko in 2026
- Matt Timoko is a centre for the Raiders and has played 20 games in the 2026 NRL season.
- Matt Timoko is ranked 5th of 53 players at centre for Post-Contact Metres (1,039), and 6th of 53 for Offloads (23).
No badges: no top-15 NRL ranks this season.
Matt Timoko season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Matt Timoko Attacking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 6 | 0.30 | #22 | #102 |
| Try AssistsThe pass or kick that directly sets up a try. | 2 | 0.10 | #36 | #187 |
| PointsTries, conversions, penalty goals and field goals combined. | 24 | 1.2 | #27 | #123 |
| Line BreaksGetting past the defensive line into open space. | 9 | 0.45 | #16 | #85 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 4 | 0.20 | #30 | #137 |
| Tackle BreaksBusting through or shrugging off a tackle. | 61 | 3.05 | #12 | #53 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 23 | 1.15 | #6 | #39 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 362 | 18.1 | #13 | #155 |
| PassesPasses thrown in general play. | 65 | 3.3 | #22 | #210 |
Matt Timoko Running Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 2,815 | 140.8 | #6 | #48 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 2,820 | 141.0 | #9 | #94 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 1,039 | 52.0 | #5 | #40 |
| Kick MetresMetres gained from kicks in general play. | 6 | 0.3 | #37 | #258 |
| RunsTotal carries taken. | 300 | 15.0 | #6 | #50 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 100 | 5.0 | #3 | #78 |
| Hit-Up MetresMetres gained from hit-up carries. | 862 | 43.1 | #4 | #70 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 191 | 9.6 | #10 | #38 |
| Normal Run MetresMetres gained from normal carries. | 1,842 | 92.1 | #11 | #39 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 6 | 0.3 | #16 | #113 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 89 | 4.5 | #10 | #74 |
| Kick ReturnsCarries returning an opposition kick. | 3 | 0.2 | #31 | #252 |
| Kick Return MetresMetres gained returning kicks. | 23 | 1.2 | #32 | #257 |
| Times TackledTimes tackled while carrying the ball. | 259 | 13.0 | #7 | #59 |
Matt Timoko Defence Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #41 | #397 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #39 | #390 |
| TacklesCompleted tackles. | 213 | 10.7 | #26 | #256 |
| Missed TacklesTackles attempted but not completed. | 30 | 1.5 | #25 | #189 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 13 | 0.7 | #30 | #207 |
Matt Timoko Kicking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 1 | 0.1 | #35 | #252 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 | #48 | #423 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #46 | #405 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #33 | #367 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #33 | #361 |
Matt Timoko Goals Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #39 | #374 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #39 | #374 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #37 | #370 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #37 | #370 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #37 | #370 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #32 | #355 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #34 | #363 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #33 | #360 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #33 | #359 |
Matt Timoko Errors & Discipline Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 10 | 0.5 | #34 | #172 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.1 | #31 | #184 |
| Penalties ConcededPenalties given away. | 7 | 0.4 | #16 | #90 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #45 | #445 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #37 | #380 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #32 | #350 |
Matt Timoko Efficiency Stats
| Stat | Value | Centre rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 9.38 | #18 | #100 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.62 | #17 | #135 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 9.64 | #19 | #73 |
| Metres per Kick ReturnKick return metres divided by returns. | 7.67 | #35 | #283 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.46 | #17 | #84 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 36.9 | #18 | #138 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 33.3 | #13 | #208 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 6.0 | #37 | #246 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 83.2 | #18 | #302 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.14 | #29 | #146 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.06 | #27 | #130 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.03 | #43 | #236 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #35 | #326 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.2 | #29 | #260 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #36 | #314 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #34 | #310 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.33 | #39 | #210 |
| Offloads per PossessionOffloads divided by possessions. | 0.06 | #8 | #60 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – | #45 | #361 |
| Kicks Caught per KickKicks caught divided by kicks. | 0.00 | #38 | #229 |
Compare Matt TimokoSee this player side by side with anyone in the NRL.
Compare this playerCompare Matt Timoko with other Centres
Every other Centres in the 2026 NRL season, with a direct link to the side-by-side comparison.
AJ BrimsonTitans · 22 gamesCompare →Adam PompeyWarriors · 19 gamesCompare →Ali LeiatauaWarriors · 21 gamesCompare →Antonio VerhoevenBroncos · 4 gamesCompare →Araz NanvaEels · 3 gamesCompare →Beau FermorTitans · 23 gamesCompare →Bradman BestKnights · 14 gamesCompare →Bronson XerriBulldogs · 19 gamesCompare →Casey McLeanPanthers · 18 gamesCompare →Dane GagaiKnights · 22 gamesCompare →Deine MarinerBroncos · 18 gamesCompare →Fetalaiga PaugaRoosters · 6 gamesCompare →Hayden BuchananDragons · 4 gamesCompare →Heamasi MakasiniWests Tigers · 14 gamesCompare →Herbie FarnworthDolphins · 23 gamesCompare →Hugo SavalaRoosters · 19 gamesCompare →Izack TagoPanthers · 23 gamesCompare →Jack BostockDolphins · 14 gamesCompare →Jack HowarthStorm · 17 gamesCompare →Jack WightonRabbitohs · 18 gamesCompare →Jaxon PurdueCowboys · 24 gamesCompare →Jaylan De GrootTitans · 17 gamesCompare →Jesse RamienSharks · 14 gamesCompare →Jojo FifitaTitans · 20 gamesCompare →Jordan SamraniEels · 16 gamesCompare →Josh FeledySea Eagles · 18 gamesCompare →Kotoni StaggsBroncos · 21 gamesCompare →Latrell MitchellRabbitohs · 11 gamesCompare →Leka HalasimaWarriors · 20 gamesCompare →Luke GarnerPanthers · 18 gamesCompare →Matt BurtonBulldogs · 23 gamesCompare →Mawene HirotiSharks · 19 gamesCompare →Michael GabraelSharks · 2 gamesCompare →Moses SuliDragons · 16 gamesCompare →Nick MeaneyStorm · 20 gamesCompare →Patrick HerbertWests Tigers · 14 gamesCompare →Paul AlamotiPanthers · 21 gamesCompare →Reuben GarrickSea Eagles · 23 gamesCompare →Riley JonesSharks · 7 gamesCompare →Robert ToiaRoosters · 20 gamesCompare →Roger Tuivasa-SheckWarriors · 10 gamesCompare →Simi SasagiRaiders · 16 gamesCompare →Solomone SaukuruWests Tigers · 4 gamesCompare →Tallis DuncanRabbitohs · 21 gamesCompare →Taylan MayWests Tigers · 9 gamesCompare →Tolutau KoulaSea Eagles · 19 gamesCompare →Tom ChesterCowboys · 23 gamesCompare →Tommy TalauRoosters · 14 gamesCompare →Tyran WishartStorm · 19 gamesCompare →Valentine HolmesDragons · 24 gamesCompare →Will PenisiniEels · 12 gamesCompare →Wilson De CourceyKnights · 3 gamesCompare →
Matt Timoko game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 Sep | @ Cowboys | W | 50-30 | Centre | 0 | 193 | 11 | 2 | 0 | 0 |
| 25 | 21 Aug | v Broncos | L | 30-34 | Centre | 0 | 166 | 7 | 5 | 0 | 0 |
| 24 | 15 Aug | @ Sharks | W | 24-20 | Centre | 0 | 124 | 8 | 1 | 0 | 0 |
| 23 | 9 Aug | v Knights | L | 24-30 | Centre | 0 | 114 | 9 | 4 | 0 | 0 |
| 22 | 1 Aug | @ Panthers | L | 18-42 | Centre | 1 | 213 | 8 | 0 | 2 | 4 |
| 21 | 25 Jul | v Wests Tigers | W | 56-10 | Centre | 1 | 97 | 14 | 1 | 1 | 4 |
| 20 | 18 Jul | v Rabbitohs | W | 34-24 | Centre | 0 | 100 | 15 | 1 | 0 | 0 |
| 19 | 11 Jul | @ Bulldogs | W | 40-16 | Centre | 0 | 184 | 6 | 0 | 1 | 0 |
| 17 | 28 Jun | v Dragons | W | 24-16 | Centre | 0 | 158 | 9 | 1 | 0 | 0 |
| 16 | 21 Jun | @ Storm | L | 20-42 | Centre | 1 | 139 | 17 | 0 | 1 | 4 |
| 15 | 13 Jun | @ Eels | L | 12-15 | Centre | 1 | 127 | 25 | 4 | 0 | 4 |
| 14 | 5 Jun | v Roosters | L | 0-26 | Centre | 0 | 181 | 9 | 4 | 0 | 0 |
| 13 | 31 May | v Cowboys | W | 26-12 | Centre | 0 | 153 | 17 | 0 | 1 | 0 |
| 12 | 21 May | v Dolphins | L | 22-30 | Centre | 0 | 89 | 19 | 1 | 0 | 0 |
| 10 | 10 May | v Panthers | L | 18-30 | Centre | 0 | 128 | 6 | 0 | 0 | 0 |
| 9 | 2 May | @ Titans | W | 28-12 | Centre | 0 | 310 | 12 | 2 | 1 | 0 |
| 8 | 23 Apr | @ Wests Tigers | L | 14-33 | Centre | 1 | 146 | 7 | 3 | 1 | 4 |
| 7 | 17 Apr | v Storm | W | 26-22 | Centre | 1 | 133 | 6 | 0 | 1 | 4 |
| 5 | 5 Apr | @ Knights | L | 12-32 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 13 Mar | @ Warriors | L | 6-40 | Interchange | 0 | 60 | 8 | 1 | 0 | 0 |