Moses Suli
16 games in the 2026 NRL season.
Season snapshotMoses Suli in 2026
- Moses Suli is a centre for the Dragons and has played 16 games in the 2026 NRL season.
- Moses Suli is ranked 1st of 47 players at centre for Hit-Up Share of Runs (42.1), and 5th of 47 for Tackle Efficiency (87.8).
- The weakest area of the season is Sin Bins (1): 10th of 53 players at centre.
No badges: no top-15 NRL ranks this season.
Moses Suli season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Moses Suli Attacking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 4 | 0.25 | #34 | #156 |
| Try AssistsThe pass or kick that directly sets up a try. | 5 | 0.31 | #21 | #107 |
| PointsTries, conversions, penalty goals and field goals combined. | 16 | 1.0 | #35 | #173 |
| Line BreaksGetting past the defensive line into open space. | 2 | 0.13 | #45 | #271 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 8 | 0.50 | #17 | #74 |
| Tackle BreaksBusting through or shrugging off a tackle. | 39 | 2.44 | #27 | #123 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 8 | 0.50 | #31 | #187 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 240 | 15.0 | #33 | #264 |
| PassesPasses thrown in general play. | 43 | 2.7 | #33 | #248 |
Moses Suli Running Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,738 | 108.6 | #29 | #156 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,754 | 109.6 | #32 | #200 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 684 | 42.8 | #24 | #120 |
| Kick MetresMetres gained from kicks in general play. | 16 | 1.0 | #34 | #230 |
| RunsTotal carries taken. | 178 | 11.1 | #32 | #180 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 75 | 4.7 | #10 | #122 |
| Hit-Up MetresMetres gained from hit-up carries. | 716 | 44.8 | #7 | #96 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 102 | 6.4 | #36 | #174 |
| Normal Run MetresMetres gained from normal carries. | 1,005 | 62.8 | #35 | #148 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #51 | #459 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #51 | #458 |
| Kick ReturnsCarries returning an opposition kick. | 1 | 0.1 | #44 | #353 |
| Kick Return MetresMetres gained returning kicks. | 16 | 1.0 | #37 | #287 |
| Times TackledTimes tackled while carrying the ball. | 174 | 10.9 | #29 | #162 |
Moses Suli Defence Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #44 | #416 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #42 | #406 |
| TacklesCompleted tackles. | 165 | 10.3 | #36 | #283 |
| Missed TacklesTackles attempted but not completed. | 18 | 1.1 | #39 | #290 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 5 | 0.3 | #42 | #354 |
Moses Suli Kicking Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 1 | 0.1 | #36 | #258 |
| Kicks CaughtKicks caught, from either side. | 1 | 0.1 | #42 | #208 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 | #48 | #422 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #36 | #386 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #36 | #381 |
Moses Suli Goals Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #42 | #393 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #42 | #393 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #40 | #389 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #39 | #388 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #39 | #388 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #35 | #374 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #37 | #382 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #36 | #379 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #36 | #378 |
Moses Suli Errors & Discipline Stats
| Stat | Season | Per game | Centre rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 13 | 0.8 | #28 | #140 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 1 | 0.1 | #32 | #191 |
| Penalties ConcededPenalties given away. | 3 | 0.2 | #31 | #261 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 | #46 | #451 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 1 | 0.06 | #10 | #74 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #35 | #370 |
Moses Suli Efficiency Stats
| Stat | Value | Centre rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 9.76 | #7 | #60 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 9.55 | #3 | #27 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 9.85 | #14 | #61 |
| Metres per Kick ReturnKick return metres divided by returns. | 16.00 | #7 | #16 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.84 | #6 | #31 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 39.4 | #8 | #64 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 42.1 | #1 | #151 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 16.0 | #19 | #162 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 87.8 | #5 | #222 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.11 | #40 | #198 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #45 | #348 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.05 | #28 | #118 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #37 | #344 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.2 | #30 | #265 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #38 | #331 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #35 | #326 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 1.25 | #10 | #97 |
| Offloads per PossessionOffloads divided by possessions. | 0.03 | #31 | #180 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 0.0 | #41 | #201 |
| Kicks Caught per KickKicks caught divided by kicks. | 1.00 | #20 | #103 |
Compare Moses SuliSee this player side by side with anyone in the NRL.
Compare this playerCompare Moses Suli with other Centres
Every other Centres in the 2026 NRL season, with a direct link to the side-by-side comparison.
AJ BrimsonTitans · 22 gamesCompare →Adam PompeyWarriors · 19 gamesCompare →Ali LeiatauaWarriors · 21 gamesCompare →Antonio VerhoevenBroncos · 4 gamesCompare →Araz NanvaEels · 3 gamesCompare →Beau FermorTitans · 23 gamesCompare →Bradman BestKnights · 14 gamesCompare →Bronson XerriBulldogs · 19 gamesCompare →Casey McLeanPanthers · 18 gamesCompare →Dane GagaiKnights · 22 gamesCompare →Deine MarinerBroncos · 18 gamesCompare →Fetalaiga PaugaRoosters · 6 gamesCompare →Hayden BuchananDragons · 4 gamesCompare →Heamasi MakasiniWests Tigers · 14 gamesCompare →Herbie FarnworthDolphins · 23 gamesCompare →Hugo SavalaRoosters · 19 gamesCompare →Izack TagoPanthers · 23 gamesCompare →Jack BostockDolphins · 14 gamesCompare →Jack HowarthStorm · 17 gamesCompare →Jack WightonRabbitohs · 18 gamesCompare →Jaxon PurdueCowboys · 24 gamesCompare →Jaylan De GrootTitans · 17 gamesCompare →Jesse RamienSharks · 14 gamesCompare →Jojo FifitaTitans · 20 gamesCompare →Jordan SamraniEels · 16 gamesCompare →Josh FeledySea Eagles · 18 gamesCompare →Kotoni StaggsBroncos · 21 gamesCompare →Latrell MitchellRabbitohs · 11 gamesCompare →Leka HalasimaWarriors · 20 gamesCompare →Luke GarnerPanthers · 18 gamesCompare →Matt BurtonBulldogs · 23 gamesCompare →Matt TimokoRaiders · 20 gamesCompare →Mawene HirotiSharks · 19 gamesCompare →Michael GabraelSharks · 2 gamesCompare →Nick MeaneyStorm · 20 gamesCompare →Patrick HerbertWests Tigers · 14 gamesCompare →Paul AlamotiPanthers · 21 gamesCompare →Reuben GarrickSea Eagles · 23 gamesCompare →Riley JonesSharks · 7 gamesCompare →Robert ToiaRoosters · 20 gamesCompare →Roger Tuivasa-SheckWarriors · 10 gamesCompare →Simi SasagiRaiders · 16 gamesCompare →Solomone SaukuruWests Tigers · 4 gamesCompare →Tallis DuncanRabbitohs · 21 gamesCompare →Taylan MayWests Tigers · 9 gamesCompare →Tolutau KoulaSea Eagles · 19 gamesCompare →Tom ChesterCowboys · 23 gamesCompare →Tommy TalauRoosters · 14 gamesCompare →Tyran WishartStorm · 19 gamesCompare →Valentine HolmesDragons · 24 gamesCompare →Will PenisiniEels · 12 gamesCompare →Wilson De CourceyKnights · 3 gamesCompare →
Moses Suli game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 Sep | v Eels | W | 24-22 | Centre | 0 | 102 | 5 | 0 | 0 | 0 |
| 26 | 28 Aug | @ Sea Eagles | L | 10-44 | Centre | 1 | 106 | 4 | 2 | 0 | 4 |
| 25 | 22 Aug | v Bulldogs | L | 14-44 | Centre | 0 | 104 | 8 | 1 | 0 | 0 |
| 24 | 16 Aug | @ Wests Tigers | W | 24-22 | Centre | 1 | 125 | 18 | 1 | 1 | 4 |
| 23 | 9 Aug | v Sharks | W | 24-16 | Centre | 0 | 145 | 15 | 0 | 0 | 0 |
| 22 | 31 Jul | v Dolphins | L | 22-28 | Centre | 0 | 114 | 6 | 2 | 0 | 0 |
| 20 | 18 Jul | @ Warriors | L | 12-20 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 7 Jun | @ Sharks | L | 12-34 | Centre | 0 | 123 | 8 | 1 | 0 | 0 |
| 13 | 31 May | @ Broncos | W | 30-26 | Centre | 0 | 123 | 10 | 1 | 1 | 0 |
| 11 | 17 May | @ Panthers | L | 6-28 | Centre | 0 | 102 | 10 | 1 | 0 | 0 |
| 8 | 25 Apr | v Roosters | L | 16-62 | Centre | 1 | 74 | 10 | 3 | 0 | 4 |
| 6 | 10 Apr | v Sea Eagles | L | 18-28 | Centre | 0 | 76 | 14 | 0 | 0 | 0 |
| 5 | 4 Apr | v Cowboys | L | 0-32 | Centre | 0 | 143 | 23 | 1 | 0 | 0 |
| 3 | 22 Mar | @ Eels | L | 20-30 | Centre | 1 | 143 | 13 | 0 | 0 | 4 |
| 2 | 14 Mar | v Storm | L | 20-46 | Centre | 0 | 108 | 9 | 2 | 0 | 0 |
| 1 | 1 Mar | @ Bulldogs | L | 14-15 | Centre | 0 | 150 | 12 | 3 | 0 | 0 |