Kalani Leuluai-Going
7 games in the 2026 NRL season.
Kalani Leuluai-Going season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Kalani Leuluai-Going Attacking Stats
| Stat | Season | Per game |
|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 0 | 0.00 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 |
| PointsTries, conversions, penalty goals and field goals combined. | 0 | 0.0 |
| Line BreaksGetting past the defensive line into open space. | 0 | 0.00 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 |
| Tackle BreaksBusting through or shrugging off a tackle. | 2 | 0.29 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 0 | 0.00 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 30 | 4.3 |
| PassesPasses thrown in general play. | 6 | 0.9 |
Kalani Leuluai-Going Running Stats
| Stat | Season | Per game |
|---|---|---|
| Run MetresTotal metres gained from carries. | 173 | 24.7 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 173 | 24.7 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 65 | 9.3 |
| Kick MetresMetres gained from kicks in general play. | 0 | 0.0 |
| RunsTotal carries taken. | 22 | 3.1 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 14 | 2.0 |
| Hit-Up MetresMetres gained from hit-up carries. | 113 | 16.1 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 7 | 1.0 |
| Normal Run MetresMetres gained from normal carries. | 53 | 7.6 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 |
| Kick ReturnsCarries returning an opposition kick. | 1 | 0.1 |
| Kick Return MetresMetres gained returning kicks. | 8 | 1.1 |
| Times TackledTimes tackled while carrying the ball. | 22 | 3.1 |
Kalani Leuluai-Going Defence Stats
| Stat | Season | Per game |
|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 |
| TacklesCompleted tackles. | 61 | 8.7 |
| Missed TacklesTackles attempted but not completed. | 5 | 0.7 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 0 | 0.0 |
Kalani Leuluai-Going Kicking Stats
| Stat | Season | Per game |
|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 0 | 0.0 |
| Kicks CaughtKicks caught, from either side. | 0 | 0.0 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 0 | 0.0 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 |
Kalani Leuluai-Going Goals Stats
| Stat | Season | Per game |
|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 |
Kalani Leuluai-Going Errors & Discipline Stats
| Stat | Season | Per game |
|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 2 | 0.3 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 |
| Penalties ConcededPenalties given away. | 0 | 0.0 |
| On ReportsTimes placed on report for an incident under review. | 0 | 0.00 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 |
Kalani Leuluai-Going Efficiency Stats
| Stat | Value |
|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 7.86 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 8.07 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 7.57 |
| Metres per Kick ReturnKick return metres divided by returns. | 8.00 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 2.95 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 37.6 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 63.6 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | – |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 92.4 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.08 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.00 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.07 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.2 |
| Conversion AccuracyConversions as a share of conversion attempts. | – |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | – |
| Offloads per PossessionOffloads divided by possessions. | 0.00 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | – |
| Kicks Caught per KickKicks caught divided by kicks. | – |
Kalani Leuluai-Going game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 28 Aug | v Bulldogs | W | 24-10 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 3 Jul | v Rabbitohs | W | 36-14 | Interchange | 0 | 59 | 28 | 1 | 0 | 0 |
| 9 | 3 May | v Sea Eagles | W | 18-16 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 26 Apr | @ Knights | W | 44-12 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 17 Apr | @ Dolphins | W | 23-22 | Interchange | 0 | 24 | 20 | 3 | 0 | 0 |
| 2 | 14 Mar | v Sharks | W | 26-6 | Interchange | 0 | 45 | 4 | 0 | 0 | 0 |
| 1 | 6 Mar | @ Broncos | W | 26-0 | Interchange | 0 | 45 | 9 | 1 | 0 | 0 |