Christian Tuipulotu
9 games in the 2026 NRL season.
Season snapshotChristian Tuipulotu in 2026
- Christian Tuipulotu is a winger for the Dragons and has played 9 games in the 2026 NRL season.
- Christian Tuipulotu is ranked 8th of 50 players at winger for Hit-Up Share of Runs (41.4), and 10th of 50 for Tackle Efficiency (81.6).
- The weakest area of the season is On Reports (2): 3rd of 54 players at winger.
No badges: no top-15 NRL ranks this season.
Christian Tuipulotu season highlights
The headline numbers first. The full stat breakdown by category and the game log are further down.
Christian Tuipulotu Attacking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| TriesFour points for grounding the ball over the opposition line. | 3 | 0.33 | #40 | #176 |
| Try AssistsThe pass or kick that directly sets up a try. | 0 | 0.00 | #41 | #334 |
| PointsTries, conversions, penalty goals and field goals combined. | 12 | 1.3 | #40 | #190 |
| Line BreaksGetting past the defensive line into open space. | 3 | 0.33 | #44 | #203 |
| Line Break AssistsThe pass or kick that directly creates a line break. | 0 | 0.00 | #35 | #336 |
| Tackle BreaksBusting through or shrugging off a tackle. | 17 | 1.89 | #42 | #253 |
| OffloadsPassing the ball while still being tackled, keeping the play alive. | 0 | 0.00 | #48 | #430 |
| PossessionsTimes taking the ball into contact or distributing it in a set. | 154 | 17.1 | #41 | #331 |
| PassesPasses thrown in general play. | 13 | 1.4 | #42 | #368 |
Christian Tuipulotu Running Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Run MetresTotal metres gained from carries. | 1,247 | 138.6 | #41 | #234 |
| Metres GainedAll metres gained including kicks: run metres plus kicking metres. | 1,273 | 141.4 | #41 | #272 |
| Post-Contact MetresMetres gained after the first defender makes contact. | 445 | 49.4 | #37 | #225 |
| Kick MetresMetres gained from kicks in general play. | 27 | 3.0 | #31 | #203 |
| RunsTotal carries taken. | 133 | 14.8 | #41 | #252 |
| Hit-Up RunsCarries straight into set defence, usually the first or second hit-up. | 55 | 6.1 | #32 | #173 |
| Hit-Up MetresMetres gained from hit-up carries. | 496 | 55.1 | #29 | #164 |
| Normal RunsCarries at pace from a moving start, not hit-ups or dummy-half runs. | 66 | 7.3 | #41 | #239 |
| Normal Run MetresMetres gained from normal carries. | 611 | 67.9 | #41 | #228 |
| Dummy-Half RunsCarries from dummy half out of the play-the-ball. | 0 | 0.0 | #44 | #321 |
| Dummy-Half MetresMetres gained from dummy-half carries. | 0 | 0.0 | #44 | #320 |
| Kick ReturnsCarries returning an opposition kick. | 12 | 1.3 | #42 | #141 |
| Kick Return MetresMetres gained returning kicks. | 140 | 15.6 | #40 | #140 |
| Times TackledTimes tackled while carrying the ball. | 132 | 14.7 | #41 | #222 |
Christian Tuipulotu Defence Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Try SavesA tackle or strip that stops a certain try. | 0 | 0.00 | #32 | #191 |
| Try DebitsA try conceded because of a player's own error, such as a missed tackle. | 0 | 0.00 | #33 | #179 |
| TacklesCompleted tackles. | 31 | 3.4 | #40 | #433 |
| Missed TacklesTackles attempted but not completed. | 6 | 0.7 | #41 | #401 |
| Ineffective TacklesTackles that make contact but do not stop the ball carrier. | 1 | 0.1 | #48 | #438 |
Christian Tuipulotu Kicking Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Kicks in General PlayEvery kick from general play: bombs, grubbers, chips and long kicks. | 1 | 0.1 | #34 | #218 |
| Kicks CaughtKicks caught, from either side. | 11 | 1.2 | #41 | #82 |
| Bomb Kicks CaughtSteep contested high kicks caught under pressure. | 3 | 0.3 | #42 | #96 |
| Goal Line DropoutsKicks from a goal line dropout. | 0 | 0.0 | #15 | #125 |
| Forty-TwentiesA kick from inside a team's own forty that lands in touch inside the opposition twenty. | 0 | 0.00 | #12 | #101 |
Christian Tuipulotu Goals Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| Conversion AttemptsKicks at goal taken after tries. | 0 | 0.0 | #14 | #134 |
| ConversionsTwo-point goals kicked after tries. | 0 | 0.0 | #13 | #131 |
| Conversions MissedConversion attempts that missed. | 0 | 0.0 | #14 | #126 |
| Penalty Goal AttemptsShots at goal taken from penalties. | 0 | 0.0 | #13 | #116 |
| Penalty GoalsTwo-point goals kicked from penalties. | 0 | 0.0 | #13 | #116 |
| Penalty Goals MissedPenalty goal attempts that missed. | 0 | 0.0 | #12 | #90 |
| Field Goal AttemptsDrop goal attempts in general play. | 0 | 0.00 | #14 | #113 |
| Field GoalsOne-point drop goals kicked. | 0 | 0.00 | #13 | #100 |
| Field Goals MissedField goal attempts that missed. | 0 | 0.00 | #13 | #105 |
Christian Tuipulotu Errors & Discipline Stats
| Stat | Season | Per game | Wing rank | NRL rank |
|---|---|---|---|---|
| ErrorsDropped balls, knock-ons, forward passes and lost possessions in contact. | 6 | 0.7 | #45 | #249 |
| Handling ErrorsErrors with the ball in hand: dropped catches and knock-ons. | 0 | 0.0 | #45 | #277 |
| Penalties ConcededPenalties given away. | 4 | 0.4 | #13 | #180 |
| On ReportsTimes placed on report for an incident under review. | 2 | 0.22 | #3 | #46 |
| Sin BinsTimes sent to the sin bin for ten minutes. | 0 | 0.00 | #23 | #158 |
| Sent OffTimes sent off for the rest of the match. | 0 | 0.00 | #12 | #83 |
Christian Tuipulotu Efficiency Stats
| Stat | Value | Wing rank | NRL rank |
|---|---|---|---|
| Metres per RunRun metres divided by carries: how much ground each carry earns. | 9.38 | #18 | #98 |
| Metres per Hit-UpHit-up metres divided by hit-up carries. | 9.02 | #5 | #68 |
| Metres per Normal RunNormal-run metres divided by normal carries. | 9.26 | #31 | #103 |
| Metres per Kick ReturnKick return metres divided by returns. | 11.67 | #12 | #111 |
| Post-Contact Metres per RunPost-contact metres divided by carries: leg drive after first contact. | 3.35 | #11 | #109 |
| Post-Contact Share of Run MetresPost-contact metres as a share of all run metres. | 35.7 | #9 | #177 |
| Hit-Up Share of RunsHit-ups as a share of all carries: the shape of the running game. | 41.4 | #8 | #154 |
| Kick Metres per KickKick metres divided by kicks: kicking distance. | 27.0 | #2 | #78 |
| Tackle EfficiencyCompleted tackles as a share of all tackle attempts. | 81.6 | #10 | #329 |
| Missed Tackles per TackleMissed tackles divided by completed tackles. | 0.19 | #31 | #88 |
| Ineffective Tackles per TackleIneffective tackles divided by completed tackles. | 0.03 | #47 | #297 |
| Errors per PossessionErrors divided by possessions: how often the ball is given away per touch. | 0.04 | #40 | #142 |
| Handling Errors per PossessionHandling errors divided by possessions. | 0.00 | #33 | #156 |
| Passes per PossessionPasses divided by possessions: the distributor's ratio. | 0.1 | #29 | #308 |
| Conversion AccuracyConversions as a share of conversion attempts. | – | #13 | #119 |
| Penalty Goal AccuracyPenalty goals as a share of penalty goal attempts. | – | #12 | #101 |
| Try Assists per TryTry assists divided by tries: creator versus finisher. | 0.00 | #40 | #278 |
| Offloads per PossessionOffloads divided by possessions. | 0.00 | #46 | #369 |
| Bomb Catch RateBombs caught as a share of all kicks caught. | 27.3 | #37 | #146 |
| Kicks Caught per KickKicks caught divided by kicks. | 11.00 | #14 | #30 |
Compare Christian TuipulotuSee this player side by side with anyone in the NRL.
Compare this playerCompare Christian Tuipulotu with other Wings
Every other Wings in the 2026 NRL season, with a direct link to the side-by-side comparison.
Alex JohnstonRabbitohs · 21 gamesCompare →Alofiana Khan-PereiraWarriors · 18 gamesCompare →Bailey SimonssonEels · 5 gamesCompare →Bayleigh Bentley-HapeRabbitohs · 1 gameCompare →Billy SmithRoosters · 14 gamesCompare →Blake WilsonSea Eagles · 8 gamesCompare →Braidon BurnsCowboys · 20 gamesCompare →Brian KellyEels · 22 gamesCompare →Brian To'oPanthers · 22 gamesCompare →Campbell GrahamRabbitohs · 18 gamesCompare →Charnze Nicoll-KlokstadWarriors · 15 gamesCompare →Dallin Watene-ZelezniakWarriors · 21 gamesCompare →Daniel TupouRoosters · 14 gamesCompare →David FaleDragons · 2 gamesCompare →Dayne JenningsRabbitohs · 4 gamesCompare →Dean IeremiaTitans · 5 gamesCompare →Dominic YoungKnights · 23 gamesCompare →Enari TualaBulldogs · 20 gamesCompare →Fletcher HuntKnights · 24 gamesCompare →Grant AndersonBroncos · 17 gamesCompare →Greg MarzhewKnights · 23 gamesCompare →Jacob KirazBulldogs · 20 gamesCompare →Jamayne IsaakoDolphins · 24 gamesCompare →Jason SaabSea Eagles · 23 gamesCompare →Jed StuartRaiders · 21 gamesCompare →Jensen TaumoepeauTitans · 7 gamesCompare →Jeral SkeltonWests Tigers · 17 gamesCompare →Jethro RinakamaBulldogs · 15 gamesCompare →Jonathan SuaBulldogs · 9 gamesCompare →Josh Addo-CarrEels · 23 gamesCompare →Josiah KarapaniBroncos · 22 gamesCompare →Junior TupouWests Tigers · 7 gamesCompare →Lehi HopoateSea Eagles · 23 gamesCompare →Luke Laulili'iWarriors · 12 gamesCompare →Mark NawaqanitawaseRoosters · 19 gamesCompare →Mat FeagaiDragons · 19 gamesCompare →Moses LeoStorm · 17 gamesCompare →Murray TaulagiCowboys · 17 gamesCompare →Phillip SamiTitans · 24 gamesCompare →Rex BassingthwaiteRoosters · 9 gamesCompare →Robert DerbyCowboys · 8 gamesCompare →Ronaldo MulitaloSharks · 15 gamesCompare →Selwyn CobboDolphins · 18 gamesCompare →Sialetili FaeamaniTitans · 13 gamesCompare →Sione KatoaSharks · 18 gamesCompare →Siulagi Tuimalatu-BrownStorm · 16 gamesCompare →Talanoa PenitaniRabbitohs · 1 gameCompare →Tevita NaufahuDolphins · 13 gamesCompare →Thomas JenkinsPanthers · 24 gamesCompare →Tyrell SloanDragons · 20 gamesCompare →Will WarbrickStorm · 18 gamesCompare →Xavier SavageRaiders · 19 gamesCompare →Zac LaybuttCowboys · 21 gamesCompare →
Christian Tuipulotu game log
| Round | Date | Opponent | Result | Score | Pos | Tries | Run m | Tackles | Missed | Line breaks | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 23 May | v Warriors | L | 12-30 | Wing | 1 | 195 | 2 | 1 | 0 | 4 |
| 11 | 17 May | @ Panthers | L | 6-28 | Wing | 1 | 208 | 2 | 0 | 1 | 4 |
| 10 | 9 May | v Knights | L | 10-44 | Interchange | 0 | 79 | 2 | 0 | 0 | 0 |
| 6 | 10 Apr | v Sea Eagles | L | 18-28 | Wing | 0 | 38 | 2 | 0 | 0 | 0 |
| 5 | 4 Apr | v Cowboys | L | 0-32 | Wing | 0 | 118 | 8 | 4 | 0 | 0 |
| 4 | 29 Mar | @ Titans | L | 14-22 | Wing | 0 | 110 | 6 | 1 | 0 | 0 |
| 3 | 22 Mar | @ Eels | L | 20-30 | Wing | 0 | 195 | 6 | 0 | 1 | 0 |
| 2 | 14 Mar | v Storm | L | 20-46 | Wing | 1 | 125 | 1 | 0 | 1 | 4 |
| 1 | 1 Mar | @ Bulldogs | L | 14-15 | Wing | 0 | 179 | 2 | 0 | 0 | 0 |