2026 NRL Runs per Game leaders
Carries divided by games played. The workload rate stat: fifteen or more runs a game means a player is one of their team's designated carriers, and the leaders here are the engines of their attacks. This page ranks players across the NRL for the 2026 season. Current leaders include Lachlan Galvin, Adam Doueihi, Dylan Brown.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Halfback.
| Rank | Player | Team | Runs per Game |
|---|---|---|---|
| 1 | Lachlan Galvin | Bulldogs | 12.5 |
| 2 | Adam Doueihi | Wests Tigers | 12.1 |
| 3 | Dylan Brown | Knights | 11.7 |
| 4 | Nathan Cleary | Panthers | 10.9 |
| 5 | Nicho Hynes | Sharks | 10.8 |
| 6 | Te Maire Martin | Warriors | 10.5 |
| 7 | Tom Dearden | Cowboys | 10.5 |
| 8 | Sam Walker | Roosters | 10.0 |
| 9 | Jahrome Hughes | Storm | 8.4 |
| 10 | Sandon Smith | Knights | 7.9 |
| 11 | Isaiya Katoa | Dolphins | 7.2 |
| 12 | Mitchell Moses | Eels | 6.7 |
| 13 | Tanah Boyd | Warriors | 5.7 |
| 14 | Jamal Fogarty | Sea Eagles | 5.5 |
| 15 | Niwhai Puru | Sharks | 5.2 |
| 16 | Jock Madden | Wests Tigers | 4.9 |
| 17 | Ethan Sanders | Raiders | 4.8 |
| 18 | Adam Reynolds | Broncos | 4.7 |
| 19 | Ashton Ward | Rabbitohs | 4.6 |
| 20 | Zane Harrison | Titans | 4.4 |
| 21 | Kyle Flanagan | Dragons | 4.1 |
| 22 | Lachlan Ilias | Titans | 3.9 |
| 23 | Ben Hunt | Broncos | 3.1 |
| 24 | Jayden Sullivan | Rabbitohs | 2.3 |
| 25 | Luke Metcalf | Warriors | 2.1 |
| 26 | Toby Rodwell | Roosters | 2.0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs