2026 NRL Lock Normal Run Metres per Game leaders
Normal-run metres divided by games played. The edge-runners' rate stat: 80 metres a game from normal carries is a high-standard season for a back. This page ranks Lock players for the 2026 season. Current leaders include Erin Clark, Jaeman Salmon, Nat Butcher.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 21 of 21 with at least 5 games listed as Lock.
| Rank | Player | Team | Normal Run Metres per Game |
|---|---|---|---|
| 1 | Erin Clark | Warriors | 67.1 |
| 2 | Jaeman Salmon | Bulldogs | 51.9 |
| 3 | Nat Butcher | Roosters | 49.4 |
| 4 | Cameron Murray | Rabbitohs | 47.7 |
| 5 | Victor Radley | Roosters | 46.6 |
| 6 | Mat Croker | Knights | 43.8 |
| 7 | Alex Twal | Wests Tigers | 41.1 |
| 8 | Patrick Carrigan | Broncos | 37.9 |
| 9 | Cameron McInnes | Sharks | 37.2 |
| 10 | Connor Watson | Roosters | 36.1 |
| 11 | Reuben Cotter | Cowboys | 36.0 |
| 12 | Loko Jnr Pasifiki Tonga | Dragons | 35.1 |
| 13 | Lindsay Smith | Panthers | 33.5 |
| 14 | Ata Mariota | Raiders | 32.3 |
| 15 | Chris Randall | Titans | 31.1 |
| 16 | Saxon Pryke | Eels | 30.4 |
| 17 | Trent Loiero | Storm | 29.9 |
| 18 | Alex Seyfarth | Wests Tigers | 25.3 |
| 19 | Morgan Knowles | Dolphins | 16.3 |
| 20 | Jake Trbojevic | Sea Eagles | 11.0 |
| 21 | Bronson Garlick | Rabbitohs | 1.9 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs