2026 NRL Lock Run Metres per Game leaders
Run metres divided by games played. The yardage rate stat: 100 metres a game is the mark of a serious runner, and the leaders here are the forwards carrying the load and the fullbacks turning every kick into territory. This page ranks Lock players for the 2026 season. Current leaders include Erin Clark, Nat Butcher, Patrick Carrigan.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 21 of 21 with at least 5 games listed as Lock.
| Rank | Player | Team | Run Metres per Game |
|---|---|---|---|
| 1 | Erin Clark | Warriors | 129.3 |
| 2 | Nat Butcher | Roosters | 117.9 |
| 3 | Patrick Carrigan | Broncos | 112.8 |
| 4 | Alex Twal | Wests Tigers | 110.2 |
| 5 | Loko Jnr Pasifiki Tonga | Dragons | 107.0 |
| 6 | Cameron Murray | Rabbitohs | 96.4 |
| 7 | Ata Mariota | Raiders | 89.7 |
| 8 | Lindsay Smith | Panthers | 87.2 |
| 9 | Trent Loiero | Storm | 85.1 |
| 10 | Jaeman Salmon | Bulldogs | 82.0 |
| 11 | Victor Radley | Roosters | 78.2 |
| 12 | Cameron McInnes | Sharks | 75.9 |
| 13 | Mat Croker | Knights | 73.5 |
| 14 | Saxon Pryke | Eels | 70.2 |
| 15 | Reuben Cotter | Cowboys | 70.1 |
| 16 | Chris Randall | Titans | 60.1 |
| 17 | Alex Seyfarth | Wests Tigers | 57.8 |
| 18 | Morgan Knowles | Dolphins | 56.6 |
| 19 | Connor Watson | Roosters | 55.9 |
| 20 | Jake Trbojevic | Sea Eagles | 48.3 |
| 21 | Bronson Garlick | Rabbitohs | 14.6 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Metres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs