2026 NRL Lock Metres per Hit-Up leaders
Hit-up metres divided by hit-up carries. Against set defence, nine metres is a good carry and anything over ten is dominant: this is the front-rower's efficiency number. This page ranks Lock players for the 2026 season. Current leaders include Connor Watson, Loko Jnr Pasifiki Tonga, Erin Clark.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 21 of 21 with at least 5 games listed as Lock.
| Rank | Player | Team | Metres per Hit-Up |
|---|---|---|---|
| 1 | Connor Watson | Roosters | 9.19 |
| 2 | Loko Jnr Pasifiki Tonga | Dragons | 9.19 |
| 3 | Erin Clark | Warriors | 9.18 |
| 4 | Reuben Cotter | Cowboys | 8.86 |
| 5 | Jaeman Salmon | Bulldogs | 8.77 |
| 6 | Ata Mariota | Raiders | 8.71 |
| 7 | Patrick Carrigan | Broncos | 8.66 |
| 8 | Alex Twal | Wests Tigers | 8.65 |
| 9 | Morgan Knowles | Dolphins | 8.65 |
| 10 | Trent Loiero | Storm | 8.50 |
| 11 | Chris Randall | Titans | 8.44 |
| 12 | Alex Seyfarth | Wests Tigers | 8.43 |
| 13 | Victor Radley | Roosters | 8.35 |
| 14 | Cameron Murray | Rabbitohs | 8.25 |
| 15 | Nat Butcher | Roosters | 8.14 |
| 16 | Mat Croker | Knights | 8.12 |
| 17 | Jake Trbojevic | Sea Eagles | 7.87 |
| 18 | Cameron McInnes | Sharks | 7.86 |
| 19 | Lindsay Smith | Panthers | 7.60 |
| 20 | Saxon Pryke | Eels | 7.37 |
| 21 | Bronson Garlick | Rabbitohs | 6.00 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs