2026 NRL Lock Metres Gained per Game leaders
Metres gained divided by games played, including kicking metres. Per game it shows who changes field position most consistently, whether by carry or by boot. This page ranks Lock players for the 2026 season. Current leaders include Erin Clark, Nat Butcher, Patrick Carrigan.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 21 of 21 with at least 5 games listed as Lock.
| Rank | Player | Team | Metres Gained per Game |
|---|---|---|---|
| 1 | Erin Clark | Warriors | 130.0 |
| 2 | Nat Butcher | Roosters | 118.3 |
| 3 | Patrick Carrigan | Broncos | 113.4 |
| 4 | Alex Twal | Wests Tigers | 110.2 |
| 5 | Loko Jnr Pasifiki Tonga | Dragons | 107.0 |
| 6 | Cameron Murray | Rabbitohs | 98.1 |
| 7 | Ata Mariota | Raiders | 89.7 |
| 8 | Trent Loiero | Storm | 88.2 |
| 9 | Lindsay Smith | Panthers | 88.0 |
| 10 | Jaeman Salmon | Bulldogs | 83.5 |
| 11 | Victor Radley | Roosters | 80.1 |
| 12 | Cameron McInnes | Sharks | 75.9 |
| 13 | Mat Croker | Knights | 73.8 |
| 14 | Saxon Pryke | Eels | 70.2 |
| 15 | Reuben Cotter | Cowboys | 70.1 |
| 16 | Chris Randall | Titans | 62.0 |
| 17 | Connor Watson | Roosters | 60.7 |
| 18 | Alex Seyfarth | Wests Tigers | 57.9 |
| 19 | Morgan Knowles | Dolphins | 56.6 |
| 20 | Jake Trbojevic | Sea Eagles | 48.4 |
| 21 | Bronson Garlick | Rabbitohs | 14.6 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs