2026 NRL Lock Metres Gained leaders
All metres gained by a player including kicks, whereas run metres counts carries only. Kick metres make up the difference, so this leaderboard leans towards halves and fullbacks who kick long in general play. This page ranks Lock players for the 2026 season. Current leaders include Erin Clark, Nat Butcher, Ata Mariota.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 21 of 21 with at least 1 game listed as Lock.
| Rank | Player | Team | Metres Gained |
|---|---|---|---|
| 1 | Erin Clark | Warriors | 3,120 |
| 2 | Nat Butcher | Roosters | 2,603 |
| 3 | Ata Mariota | Raiders | 2,152 |
| 4 | Lindsay Smith | Panthers | 2,112 |
| 5 | Patrick Carrigan | Broncos | 2,041 |
| 6 | Loko Jnr Pasifiki Tonga | Dragons | 2,033 |
| 7 | Jaeman Salmon | Bulldogs | 2,003 |
| 8 | Cameron Murray | Rabbitohs | 1,863 |
| 9 | Trent Loiero | Storm | 1,852 |
| 10 | Mat Croker | Knights | 1,772 |
| 11 | Alex Twal | Wests Tigers | 1,763 |
| 12 | Reuben Cotter | Cowboys | 1,473 |
| 13 | Connor Watson | Roosters | 1,456 |
| 14 | Alex Seyfarth | Wests Tigers | 1,390 |
| 15 | Chris Randall | Titans | 1,301 |
| 16 | Morgan Knowles | Dolphins | 1,301 |
| 17 | Cameron McInnes | Sharks | 1,291 |
| 18 | Victor Radley | Roosters | 1,282 |
| 19 | Jake Trbojevic | Sea Eagles | 1,161 |
| 20 | Saxon Pryke | Eels | 702 |
| 21 | Bronson Garlick | Rabbitohs | 175 |
No players found on this page.
Related stats
Season totals
Run MetresPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs