2026 NRL Hooker Runs per Game leaders
Carries divided by games played. The workload rate stat: fifteen or more runs a game means a player is one of their team's designated carriers, and the leaders here are the engines of their attacks. This page ranks Hooker players for the 2026 season. Current leaders include Harry Grant, Blayke Brailey, Damien Cook.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Hooker.
| Rank | Player | Team | Runs per Game |
|---|---|---|---|
| 1 | Harry Grant | Storm | 8.0 |
| 2 | Blayke Brailey | Sharks | 6.4 |
| 3 | Damien Cook | Dragons | 5.7 |
| 4 | Reece Robson | Roosters | 5.6 |
| 5 | Wayde Egan | Warriors | 5.5 |
| 6 | Oliver Pascoe | Titans | 5.4 |
| 7 | Billy Walters | Broncos | 4.9 |
| 8 | Brandon Smith | Rabbitohs | 4.8 |
| 9 | Apisai Koroisau | Wests Tigers | 4.7 |
| 10 | Jeremy Marshall-King | Dolphins | 4.5 |
| 11 | Owen Pattie | Raiders | 3.8 |
| 12 | Tallyn Da Silva | Eels | 3.8 |
| 13 | Samuel Healey | Warriors | 3.7 |
| 14 | Reed Mahoney | Cowboys | 3.5 |
| 15 | Benaiah Ioelu | Roosters | 3.2 |
| 16 | Jacob Liddle | Dragons | 3.1 |
| 17 | Hohepa Puru | Sharks | 2.8 |
| 18 | Bailey Hayward | Bulldogs | 2.7 |
| 19 | Brandon Wakeham | Sea Eagles | 2.4 |
| 20 | Ryley Smith | Eels | 2.3 |
| 21 | Harrison Graham | Knights | 2.2 |
| 22 | Cory Paix | Broncos | 1.8 |
| 23 | Luke Sommerton | Titans | 1.8 |
| 24 | Mitch Kenny | Panthers | 1.7 |
| 25 | Phoenix Crossland | Knights | 1.4 |
| 26 | Josese Lanyon | Wests Tigers | 1.2 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs