2026 NRL Hooker Normal Runs per Game leaders
Normal carries divided by games played. The rate stat for edge runners, showing which backs take the most carries at pace and get the ball most in the open field. This page ranks Hooker players for the 2026 season. Current leaders include Apisai Koroisau, Hohepa Puru, Oliver Pascoe.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Hooker.
| Rank | Player | Team | Normal Runs per Game |
|---|---|---|---|
| 1 | Apisai Koroisau | Wests Tigers | 1.8 |
| 2 | Hohepa Puru | Sharks | 1.8 |
| 3 | Oliver Pascoe | Titans | 1.7 |
| 4 | Brandon Wakeham | Sea Eagles | 1.5 |
| 5 | Damien Cook | Dragons | 1.4 |
| 6 | Reece Robson | Roosters | 1.1 |
| 7 | Harry Grant | Storm | 1.0 |
| 8 | Billy Walters | Broncos | 0.9 |
| 9 | Jacob Liddle | Dragons | 0.9 |
| 10 | Phoenix Crossland | Knights | 0.9 |
| 11 | Tallyn Da Silva | Eels | 0.9 |
| 12 | Blayke Brailey | Sharks | 0.8 |
| 13 | Harrison Graham | Knights | 0.8 |
| 14 | Reed Mahoney | Cowboys | 0.7 |
| 15 | Ryley Smith | Eels | 0.7 |
| 16 | Wayde Egan | Warriors | 0.7 |
| 17 | Benaiah Ioelu | Roosters | 0.6 |
| 18 | Brandon Smith | Rabbitohs | 0.6 |
| 19 | Owen Pattie | Raiders | 0.6 |
| 20 | Samuel Healey | Warriors | 0.6 |
| 21 | Jeremy Marshall-King | Dolphins | 0.5 |
| 22 | Bailey Hayward | Bulldogs | 0.4 |
| 23 | Mitch Kenny | Panthers | 0.4 |
| 24 | Cory Paix | Broncos | 0.2 |
| 25 | Luke Sommerton | Titans | 0.2 |
| 26 | Josese Lanyon | Wests Tigers | 0.0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs