2026 NRL Hooker Normal Run Metres per Game leaders
Normal-run metres divided by games played. The edge-runners' rate stat: 80 metres a game from normal carries is a high-standard season for a back. This page ranks Hooker players for the 2026 season. Current leaders include Hohepa Puru, Oliver Pascoe, Apisai Koroisau.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Hooker.
| Rank | Player | Team | Normal Run Metres per Game |
|---|---|---|---|
| 1 | Hohepa Puru | Sharks | 15.0 |
| 2 | Oliver Pascoe | Titans | 14.6 |
| 3 | Apisai Koroisau | Wests Tigers | 12.6 |
| 4 | Damien Cook | Dragons | 12.5 |
| 5 | Reece Robson | Roosters | 11.4 |
| 6 | Jacob Liddle | Dragons | 11.2 |
| 7 | Harrison Graham | Knights | 9.8 |
| 8 | Brandon Wakeham | Sea Eagles | 9.5 |
| 9 | Tallyn Da Silva | Eels | 9.0 |
| 10 | Phoenix Crossland | Knights | 7.1 |
| 11 | Billy Walters | Broncos | 7.0 |
| 12 | Blayke Brailey | Sharks | 6.5 |
| 13 | Samuel Healey | Warriors | 5.9 |
| 14 | Harry Grant | Storm | 5.6 |
| 15 | Ryley Smith | Eels | 5.5 |
| 16 | Wayde Egan | Warriors | 5.4 |
| 17 | Owen Pattie | Raiders | 4.9 |
| 18 | Brandon Smith | Rabbitohs | 4.4 |
| 19 | Jeremy Marshall-King | Dolphins | 4.3 |
| 20 | Reed Mahoney | Cowboys | 4.3 |
| 21 | Benaiah Ioelu | Roosters | 4.0 |
| 22 | Mitch Kenny | Panthers | 3.4 |
| 23 | Cory Paix | Broncos | 2.7 |
| 24 | Bailey Hayward | Bulldogs | 2.6 |
| 25 | Luke Sommerton | Titans | 1.4 |
| 26 | Josese Lanyon | Wests Tigers | 0.0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs