2026 NRL Hooker Normal Run Metres leaders
Metres gained from normal carries. Where hit-up metres measure the forwards, normal-run metres measure the backs, and the players at the top are the ones taking the right options on the edge at full speed. This page ranks Hooker players for the 2026 season. Current leaders include Hohepa Puru, Damien Cook, Oliver Pascoe.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 27 of 27 with at least 1 game listed as Hooker.
| Rank | Player | Team | Normal Run Metres |
|---|---|---|---|
| 1 | Hohepa Puru | Sharks | 300 |
| 2 | Damien Cook | Dragons | 299 |
| 3 | Oliver Pascoe | Titans | 292 |
| 4 | Apisai Koroisau | Wests Tigers | 239 |
| 5 | Reece Robson | Roosters | 217 |
| 6 | Tallyn Da Silva | Eels | 215 |
| 7 | Harrison Graham | Knights | 186 |
| 8 | Brandon Wakeham | Sea Eagles | 162 |
| 9 | Jacob Liddle | Dragons | 157 |
| 10 | Phoenix Crossland | Knights | 156 |
| 11 | Samuel Healey | Warriors | 129 |
| 12 | Wayde Egan | Warriors | 124 |
| 13 | Blayke Brailey | Sharks | 123 |
| 14 | Harry Grant | Storm | 117 |
| 15 | Reed Mahoney | Cowboys | 91 |
| 16 | Owen Pattie | Raiders | 79 |
| 17 | Brandon Smith | Rabbitohs | 70 |
| 18 | Jeremy Marshall-King | Dolphins | 69 |
| 19 | Bailey Hayward | Bulldogs | 63 |
| 20 | Ryley Smith | Eels | 55 |
| 21 | Billy Walters | Broncos | 49 |
| 22 | Cory Paix | Broncos | 48 |
| 23 | Mitch Kenny | Panthers | 24 |
| 24 | Benaiah Ioelu | Roosters | 20 |
| 25 | Luke Sommerton | Titans | 13 |
| 26 | Josese Lanyon | Wests Tigers | 0 |
| 27 | Zach Dockar-Clay | Sea Eagles | 0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs