2026 NRL Hooker Dummy-Half Runs per Game leaders
Dummy-half carries divided by games played. The hookers' rate stat: the top of this list are the players who most often take the quick option out of the ruck. This page ranks Hooker players for the 2026 season. Current leaders include Harry Grant, Blayke Brailey, Wayde Egan.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Hooker.
| Rank | Player | Team | Dummy-Half Runs per Game |
|---|---|---|---|
| 1 | Harry Grant | Storm | 7.0 |
| 2 | Blayke Brailey | Sharks | 5.6 |
| 3 | Wayde Egan | Warriors | 4.8 |
| 4 | Reece Robson | Roosters | 4.5 |
| 5 | Damien Cook | Dragons | 4.3 |
| 6 | Billy Walters | Broncos | 3.9 |
| 7 | Jeremy Marshall-King | Dolphins | 3.9 |
| 8 | Oliver Pascoe | Titans | 3.7 |
| 9 | Brandon Smith | Rabbitohs | 3.4 |
| 10 | Owen Pattie | Raiders | 3.3 |
| 11 | Samuel Healey | Warriors | 3.0 |
| 12 | Apisai Koroisau | Wests Tigers | 2.8 |
| 13 | Tallyn Da Silva | Eels | 2.8 |
| 14 | Reed Mahoney | Cowboys | 2.7 |
| 15 | Benaiah Ioelu | Roosters | 2.6 |
| 16 | Bailey Hayward | Bulldogs | 2.2 |
| 17 | Jacob Liddle | Dragons | 2.1 |
| 18 | Cory Paix | Broncos | 1.5 |
| 19 | Ryley Smith | Eels | 1.5 |
| 20 | Luke Sommerton | Titans | 1.4 |
| 21 | Harrison Graham | Knights | 1.3 |
| 22 | Mitch Kenny | Panthers | 1.3 |
| 23 | Brandon Wakeham | Sea Eagles | 0.9 |
| 24 | Josese Lanyon | Wests Tigers | 0.6 |
| 25 | Hohepa Puru | Sharks | 0.5 |
| 26 | Phoenix Crossland | Knights | 0.4 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs