2026 NRL Hooker Run Metres leaders
The total distance a player carries the ball across a season. Run metres reward both volume and yardage, and the leaders are the forwards who take the hard carries and the fullbacks who return kicks. The first player to 4,000 metres has carried a heavy load all year. This page ranks Hooker players for the 2026 season. Current leaders include Damien Cook, Harry Grant, Wayde Egan.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 27 of 27 with at least 1 game listed as Hooker.
| Rank | Player | Team | Run Metres |
|---|---|---|---|
| 1 | Damien Cook | Dragons | 1,315 |
| 2 | Harry Grant | Storm | 1,212 |
| 3 | Wayde Egan | Warriors | 1,199 |
| 4 | Blayke Brailey | Sharks | 1,072 |
| 5 | Reece Robson | Roosters | 1,066 |
| 6 | Oliver Pascoe | Titans | 920 |
| 7 | Tallyn Da Silva | Eels | 911 |
| 8 | Apisai Koroisau | Wests Tigers | 910 |
| 9 | Samuel Healey | Warriors | 778 |
| 10 | Brandon Smith | Rabbitohs | 733 |
| 11 | Jeremy Marshall-King | Dolphins | 684 |
| 12 | Reed Mahoney | Cowboys | 631 |
| 13 | Owen Pattie | Raiders | 557 |
| 14 | Harrison Graham | Knights | 542 |
| 15 | Bailey Hayward | Bulldogs | 502 |
| 16 | Jacob Liddle | Dragons | 448 |
| 17 | Hohepa Puru | Sharks | 440 |
| 18 | Billy Walters | Broncos | 361 |
| 19 | Brandon Wakeham | Sea Eagles | 288 |
| 20 | Phoenix Crossland | Knights | 255 |
| 21 | Cory Paix | Broncos | 231 |
| 22 | Ryley Smith | Eels | 225 |
| 23 | Benaiah Ioelu | Roosters | 152 |
| 24 | Luke Sommerton | Titans | 116 |
| 25 | Mitch Kenny | Panthers | 95 |
| 26 | Josese Lanyon | Wests Tigers | 59 |
| 27 | Zach Dockar-Clay | Sea Eagles | 11 |
No players found on this page.
Related stats
Season totals
Metres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs