2026 NRL Hooker Post-Contact Share of Run Metres leaders
Post-contact metres as a percentage of total run metres. A share above a third means a player keeps driving after the first hit rather than relying on open-field speed, and it is a signature of the game's hardest runners. This page ranks Hooker players for the 2026 season. Current leaders include Billy Walters, Apisai Koroisau, Brandon Smith.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Hooker.
| Rank | Player | Team | Post-Contact Share of Run Metres |
|---|---|---|---|
| 1 | Billy Walters | Broncos | 40.4 |
| 2 | Apisai Koroisau | Wests Tigers | 39.7 |
| 3 | Brandon Smith | Rabbitohs | 35.1 |
| 4 | Harrison Graham | Knights | 34.9 |
| 5 | Josese Lanyon | Wests Tigers | 33.9 |
| 6 | Jeremy Marshall-King | Dolphins | 32.9 |
| 7 | Owen Pattie | Raiders | 32.9 |
| 8 | Samuel Healey | Warriors | 31.9 |
| 9 | Hohepa Puru | Sharks | 30.0 |
| 10 | Reece Robson | Roosters | 29.7 |
| 11 | Damien Cook | Dragons | 29.5 |
| 12 | Reed Mahoney | Cowboys | 29.3 |
| 13 | Mitch Kenny | Panthers | 28.4 |
| 14 | Benaiah Ioelu | Roosters | 28.3 |
| 15 | Tallyn Da Silva | Eels | 27.2 |
| 16 | Luke Sommerton | Titans | 26.7 |
| 17 | Oliver Pascoe | Titans | 26.6 |
| 18 | Jacob Liddle | Dragons | 25.9 |
| 19 | Cory Paix | Broncos | 24.7 |
| 20 | Blayke Brailey | Sharks | 22.5 |
| 21 | Ryley Smith | Eels | 21.8 |
| 22 | Wayde Egan | Warriors | 21.5 |
| 23 | Phoenix Crossland | Knights | 20.0 |
| 24 | Brandon Wakeham | Sea Eagles | 19.8 |
| 25 | Bailey Hayward | Bulldogs | 18.9 |
| 26 | Harry Grant | Storm | 17.4 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunHit-Up Share of Runs