2026 NRL Hooker Post-Contact Metres per Run leaders
Post-contact metres divided by carries. It measures how much of every run comes after first contact: the leaders gain ground after being hit, which is the definition of leg drive. This page ranks Hooker players for the 2026 season. Current leaders include Harrison Graham, Billy Walters, Apisai Koroisau.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Hooker.
| Rank | Player | Team | Post-Contact Metres per Run |
|---|---|---|---|
| 1 | Harrison Graham | Knights | 4.50 |
| 2 | Billy Walters | Broncos | 4.29 |
| 3 | Apisai Koroisau | Wests Tigers | 4.01 |
| 4 | Brandon Smith | Rabbitohs | 3.34 |
| 5 | Josese Lanyon | Wests Tigers | 3.33 |
| 6 | Jeremy Marshall-King | Dolphins | 3.13 |
| 7 | Samuel Healey | Warriors | 3.06 |
| 8 | Owen Pattie | Raiders | 3.00 |
| 9 | Reece Robson | Roosters | 2.96 |
| 10 | Damien Cook | Dragons | 2.83 |
| 11 | Tallyn Da Silva | Eels | 2.76 |
| 12 | Jacob Liddle | Dragons | 2.70 |
| 13 | Benaiah Ioelu | Roosters | 2.69 |
| 14 | Reed Mahoney | Cowboys | 2.53 |
| 15 | Hohepa Puru | Sharks | 2.36 |
| 16 | Oliver Pascoe | Titans | 2.27 |
| 17 | Mitch Kenny | Panthers | 2.25 |
| 18 | Ryley Smith | Eels | 2.13 |
| 19 | Wayde Egan | Warriors | 2.05 |
| 20 | Blayke Brailey | Sharks | 1.98 |
| 21 | Luke Sommerton | Titans | 1.94 |
| 22 | Cory Paix | Broncos | 1.78 |
| 23 | Phoenix Crossland | Knights | 1.70 |
| 24 | Bailey Hayward | Bulldogs | 1.48 |
| 25 | Brandon Wakeham | Sea Eagles | 1.39 |
| 26 | Harry Grant | Storm | 1.25 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Share of Run MetresHit-Up Share of Runs