2026 NRL Hooker Post-Contact Metres leaders
Metres gained after the first defender makes contact. Post-contact metres are the pure power stat: they show who keeps driving forward when they are hit, and the leaders are the hardest players in the competition to bring down. This page ranks Hooker players for the 2026 season. Current leaders include Damien Cook, Apisai Koroisau, Reece Robson.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 27 of 27 with at least 1 game listed as Hooker.
| Rank | Player | Team | Post-Contact Metres |
|---|---|---|---|
| 1 | Damien Cook | Dragons | 388 |
| 2 | Apisai Koroisau | Wests Tigers | 361 |
| 3 | Reece Robson | Roosters | 317 |
| 4 | Wayde Egan | Warriors | 258 |
| 5 | Brandon Smith | Rabbitohs | 257 |
| 6 | Samuel Healey | Warriors | 248 |
| 7 | Tallyn Da Silva | Eels | 248 |
| 8 | Oliver Pascoe | Titans | 245 |
| 9 | Blayke Brailey | Sharks | 241 |
| 10 | Jeremy Marshall-King | Dolphins | 225 |
| 11 | Harry Grant | Storm | 211 |
| 12 | Harrison Graham | Knights | 189 |
| 13 | Reed Mahoney | Cowboys | 185 |
| 14 | Owen Pattie | Raiders | 183 |
| 15 | Billy Walters | Broncos | 146 |
| 16 | Hohepa Puru | Sharks | 132 |
| 17 | Jacob Liddle | Dragons | 116 |
| 18 | Bailey Hayward | Bulldogs | 95 |
| 19 | Brandon Wakeham | Sea Eagles | 57 |
| 20 | Cory Paix | Broncos | 57 |
| 21 | Phoenix Crossland | Knights | 51 |
| 22 | Ryley Smith | Eels | 49 |
| 23 | Benaiah Ioelu | Roosters | 43 |
| 24 | Luke Sommerton | Titans | 31 |
| 25 | Mitch Kenny | Panthers | 27 |
| 26 | Josese Lanyon | Wests Tigers | 20 |
| 27 | Zach Dockar-Clay | Sea Eagles | 3 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs