2026 NRL Hooker Metres Gained per Game leaders
Metres gained divided by games played, including kicking metres. Per game it shows who changes field position most consistently, whether by carry or by boot. This page ranks Hooker players for the 2026 season. Current leaders include Harry Grant, Owen Pattie, Billy Walters.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Hooker.
| Rank | Player | Team | Metres Gained per Game |
|---|---|---|---|
| 1 | Harry Grant | Storm | 132.9 |
| 2 | Owen Pattie | Raiders | 101.3 |
| 3 | Billy Walters | Broncos | 87.9 |
| 4 | Apisai Koroisau | Wests Tigers | 87.8 |
| 5 | Reed Mahoney | Cowboys | 78.9 |
| 6 | Benaiah Ioelu | Roosters | 74.8 |
| 7 | Blayke Brailey | Sharks | 71.7 |
| 8 | Damien Cook | Dragons | 58.9 |
| 9 | Reece Robson | Roosters | 58.6 |
| 10 | Wayde Egan | Warriors | 54.5 |
| 11 | Brandon Smith | Rabbitohs | 53.3 |
| 12 | Phoenix Crossland | Knights | 53.0 |
| 13 | Oliver Pascoe | Titans | 50.0 |
| 14 | Jeremy Marshall-King | Dolphins | 42.8 |
| 15 | Tallyn Da Silva | Eels | 42.7 |
| 16 | Bailey Hayward | Bulldogs | 41.1 |
| 17 | Ryley Smith | Eels | 37.0 |
| 18 | Samuel Healey | Warriors | 36.0 |
| 19 | Harrison Graham | Knights | 35.6 |
| 20 | Jacob Liddle | Dragons | 33.4 |
| 21 | Brandon Wakeham | Sea Eagles | 27.5 |
| 22 | Hohepa Puru | Sharks | 22.2 |
| 23 | Luke Sommerton | Titans | 14.7 |
| 24 | Mitch Kenny | Panthers | 13.6 |
| 25 | Cory Paix | Broncos | 12.8 |
| 26 | Josese Lanyon | Wests Tigers | 11.8 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs