2026 NRL Hooker Kick Metres per Game leaders
Kick metres divided by games played. The territory stat at a per-game rate, showing which halves land the most long kicks and play the most of the game in the opposition half. This page ranks Hooker players for the 2026 season. Current leaders include Harry Grant, Owen Pattie, Reed Mahoney.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Hooker.
| Rank | Player | Team | Kick Metres per Game |
|---|---|---|---|
| 1 | Harry Grant | Storm | 75.3 |
| 2 | Owen Pattie | Raiders | 66.6 |
| 3 | Reed Mahoney | Cowboys | 49.0 |
| 4 | Benaiah Ioelu | Roosters | 44.4 |
| 5 | Phoenix Crossland | Knights | 41.5 |
| 6 | Apisai Koroisau | Wests Tigers | 39.9 |
| 7 | Billy Walters | Broncos | 36.3 |
| 8 | Bailey Hayward | Bulldogs | 20.3 |
| 9 | Blayke Brailey | Sharks | 15.3 |
| 10 | Ryley Smith | Eels | 14.4 |
| 11 | Brandon Wakeham | Sea Eagles | 10.6 |
| 12 | Brandon Smith | Rabbitohs | 7.4 |
| 13 | Harrison Graham | Knights | 7.1 |
| 14 | Tallyn Da Silva | Eels | 4.7 |
| 15 | Damien Cook | Dragons | 4.2 |
| 16 | Oliver Pascoe | Titans | 4.0 |
| 17 | Reece Robson | Roosters | 2.7 |
| 18 | Wayde Egan | Warriors | 2.4 |
| 19 | Luke Sommerton | Titans | 1.8 |
| 20 | Jacob Liddle | Dragons | 1.5 |
| 21 | Samuel Healey | Warriors | 0.7 |
| 22 | Hohepa Puru | Sharks | 0.2 |
| 23 | Cory Paix | Broncos | 0.0 |
| 24 | Jeremy Marshall-King | Dolphins | 0.0 |
| 25 | Josese Lanyon | Wests Tigers | 0.0 |
| 26 | Mitch Kenny | Panthers | 0.0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs