2026 NRL Hooker Kick Metres leaders
Total metres gained from kicks in general play. The kick metres leaderboard is a territory stat: the players at the top turn field position into pressure, and it is dominated by halves who land long kicks to the corners. This page ranks Hooker players for the 2026 season. Current leaders include Harry Grant, Owen Pattie, Reed Mahoney.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 27 of 27 with at least 1 game listed as Hooker.
| Rank | Player | Team | Kick Metres |
|---|---|---|---|
| 1 | Harry Grant | Storm | 1,582 |
| 2 | Owen Pattie | Raiders | 1,065 |
| 3 | Reed Mahoney | Cowboys | 1,029 |
| 4 | Phoenix Crossland | Knights | 912 |
| 5 | Apisai Koroisau | Wests Tigers | 758 |
| 6 | Bailey Hayward | Bulldogs | 486 |
| 7 | Blayke Brailey | Sharks | 291 |
| 8 | Billy Walters | Broncos | 254 |
| 9 | Benaiah Ioelu | Roosters | 222 |
| 10 | Brandon Wakeham | Sea Eagles | 181 |
| 11 | Ryley Smith | Eels | 144 |
| 12 | Harrison Graham | Knights | 134 |
| 13 | Brandon Smith | Rabbitohs | 118 |
| 14 | Tallyn Da Silva | Eels | 113 |
| 15 | Damien Cook | Dragons | 100 |
| 16 | Oliver Pascoe | Titans | 79 |
| 17 | Wayde Egan | Warriors | 55 |
| 18 | Reece Robson | Roosters | 51 |
| 19 | Jacob Liddle | Dragons | 21 |
| 20 | Luke Sommerton | Titans | 16 |
| 21 | Samuel Healey | Warriors | 15 |
| 22 | Hohepa Puru | Sharks | 4 |
| 23 | Cory Paix | Broncos | 0 |
| 24 | Jeremy Marshall-King | Dolphins | 0 |
| 25 | Josese Lanyon | Wests Tigers | 0 |
| 26 | Mitch Kenny | Panthers | 0 |
| 27 | Zach Dockar-Clay | Sea Eagles | 0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs