2026 NRL Halfback Post-Contact Metres leaders
Metres gained after the first defender makes contact. Post-contact metres are the pure power stat: they show who keeps driving forward when they are hit, and the leaders are the hardest players in the competition to bring down. This page ranks Halfback players for the 2026 season. Current leaders include Lachlan Galvin, Adam Doueihi, Nathan Cleary.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 30 of 30 with at least 1 game listed as Halfback.
| Rank | Player | Team | Post-Contact Metres |
|---|---|---|---|
| 1 | Lachlan Galvin | Bulldogs | 630 |
| 2 | Adam Doueihi | Wests Tigers | 531 |
| 3 | Nathan Cleary | Panthers | 503 |
| 4 | Dylan Brown | Knights | 486 |
| 5 | Nicho Hynes | Sharks | 477 |
| 6 | Jahrome Hughes | Storm | 364 |
| 7 | Sam Walker | Roosters | 333 |
| 8 | Tom Dearden | Cowboys | 314 |
| 9 | Ethan Sanders | Raiders | 271 |
| 10 | Te Maire Martin | Warriors | 269 |
| 11 | Isaiya Katoa | Dolphins | 259 |
| 12 | Jamal Fogarty | Sea Eagles | 238 |
| 13 | Sandon Smith | Knights | 235 |
| 14 | Mitchell Moses | Eels | 185 |
| 15 | Kyle Flanagan | Dragons | 141 |
| 16 | Adam Reynolds | Broncos | 140 |
| 17 | Tanah Boyd | Warriors | 136 |
| 18 | Jayden Sullivan | Rabbitohs | 130 |
| 19 | Lachlan Ilias | Titans | 123 |
| 20 | Ashton Ward | Rabbitohs | 122 |
| 21 | Zane Harrison | Titans | 116 |
| 22 | Ben Hunt | Broncos | 99 |
| 23 | Jock Madden | Wests Tigers | 80 |
| 24 | Niwhai Puru | Sharks | 67 |
| 25 | Hayden Watson | Storm | 60 |
| 26 | Luke Metcalf | Warriors | 47 |
| 27 | Coby Black | Raiders | 36 |
| 28 | Toby Rodwell | Roosters | 36 |
| 29 | Kade Reed | Dragons | 14 |
| 30 | Javon Andrews | Wests Tigers | 12 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs