2026 NRL Halfback Metres per Kick Return leaders
Kick return metres divided by returns. The stat that separates safe fullbacks from dangerous ones: the leaders turn defensive kicks into attacking field position. This page ranks Halfback players for the 2026 season. Current leaders include Sam Walker, Tanah Boyd, Jayden Sullivan.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 26 of 26 with at least 5 games listed as Halfback.
| Rank | Player | Team | Metres per Kick Return |
|---|---|---|---|
| 1 | Sam Walker | Roosters | 35.00 |
| 2 | Tanah Boyd | Warriors | 22.00 |
| 3 | Jayden Sullivan | Rabbitohs | 14.00 |
| 4 | Jahrome Hughes | Storm | 11.00 |
| 5 | Isaiya Katoa | Dolphins | 9.50 |
| 6 | Adam Doueihi | Wests Tigers | 8.67 |
| 7 | Ben Hunt | Broncos | 6.67 |
| 8 | Ashton Ward | Rabbitohs | 6.00 |
| 9 | Te Maire Martin | Warriors | 5.50 |
| 10 | Lachlan Galvin | Bulldogs | 5.00 |
| 11 | Tom Dearden | Cowboys | 4.00 |
| 12 | Dylan Brown | Knights | 3.67 |
| 13 | Kyle Flanagan | Dragons | 3.00 |
| 14 | Nathan Cleary | Panthers | 3.00 |
| 15 | Nicho Hynes | Sharks | 1.50 |
| 16 | Adam Reynolds | Broncos | – |
| 17 | Ethan Sanders | Raiders | – |
| 18 | Jamal Fogarty | Sea Eagles | – |
| 19 | Jock Madden | Wests Tigers | – |
| 20 | Lachlan Ilias | Titans | – |
| 21 | Luke Metcalf | Warriors | – |
| 22 | Mitchell Moses | Eels | – |
| 23 | Niwhai Puru | Sharks | – |
| 24 | Sandon Smith | Knights | – |
| 25 | Toby Rodwell | Roosters | – |
| 26 | Zane Harrison | Titans | – |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs