2026 NRL Fullback Normal Runs per Game leaders
Normal carries divided by games played. The rate stat for edge runners, showing which backs take the most carries at pace and get the ball most in the open field. This page ranks Fullback players for the 2026 season. Current leaders include Dylan Edwards, Keano Kini, Tom Trbojevic.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 5 games listed as Fullback.
| Rank | Player | Team | Normal Runs per Game |
|---|---|---|---|
| 1 | Dylan Edwards | Panthers | 14.4 |
| 2 | Keano Kini | Titans | 13.5 |
| 3 | Tom Trbojevic | Sea Eagles | 13.4 |
| 4 | James Tedesco | Roosters | 12.9 |
| 5 | Sualauvi Fa'alogo | Storm | 12.0 |
| 6 | Jahream Bula | Wests Tigers | 11.2 |
| 7 | Scott Drinkwater | Cowboys | 10.9 |
| 8 | Connor Tracey | Bulldogs | 10.8 |
| 9 | Isaiah Iongi | Eels | 10.6 |
| 10 | Kalyn Ponga | Knights | 10.5 |
| 11 | Taine Tuaupiki | Warriors | 9.6 |
| 12 | Hamiso Tabuai-Fidow | Dolphins | 9.3 |
| 13 | Clint Gutherson | Dragons | 9.0 |
| 14 | Reece Walsh | Broncos | 9.0 |
| 15 | Jye Gray | Rabbitohs | 8.1 |
| 16 | Kaeo Weekes | Raiders | 7.9 |
| 17 | William Kennedy | Sharks | 7.0 |
| 18 | Sean Russell | Eels | 6.8 |
| 19 | Trai Fuller | Dolphins | 6.8 |
| 20 | Daniel Atkinson | Dragons | 5.1 |
| 21 | Cody Ramsey | Roosters | 4.8 |
| 22 | Hayze Perham | Broncos | 3.9 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs