2026 NRL Fullback Normal Run Metres per Game leaders
Normal-run metres divided by games played. The edge-runners' rate stat: 80 metres a game from normal carries is a high-standard season for a back. This page ranks Fullback players for the 2026 season. Current leaders include Dylan Edwards, James Tedesco, Tom Trbojevic.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 5 games listed as Fullback.
| Rank | Player | Team | Normal Run Metres per Game |
|---|---|---|---|
| 1 | Dylan Edwards | Panthers | 125.8 |
| 2 | James Tedesco | Roosters | 125.5 |
| 3 | Tom Trbojevic | Sea Eagles | 124.3 |
| 4 | Sualauvi Fa'alogo | Storm | 118.0 |
| 5 | Keano Kini | Titans | 117.1 |
| 6 | Kalyn Ponga | Knights | 108.6 |
| 7 | Hamiso Tabuai-Fidow | Dolphins | 99.8 |
| 8 | Jahream Bula | Wests Tigers | 97.7 |
| 9 | Scott Drinkwater | Cowboys | 87.5 |
| 10 | Taine Tuaupiki | Warriors | 84.2 |
| 11 | Connor Tracey | Bulldogs | 83.8 |
| 12 | Kaeo Weekes | Raiders | 83.0 |
| 13 | Reece Walsh | Broncos | 82.9 |
| 14 | Isaiah Iongi | Eels | 78.8 |
| 15 | Jye Gray | Rabbitohs | 72.4 |
| 16 | Clint Gutherson | Dragons | 71.6 |
| 17 | Trai Fuller | Dolphins | 65.2 |
| 18 | William Kennedy | Sharks | 63.9 |
| 19 | Sean Russell | Eels | 60.5 |
| 20 | Cody Ramsey | Roosters | 43.8 |
| 21 | Daniel Atkinson | Dragons | 38.9 |
| 22 | Hayze Perham | Broncos | 30.1 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs