2026 NRL Fullback Kick Return Metres leaders
Metres gained returning kicks. The best returners in the game turn opposition kicking games against them, and this leaderboard shows who takes the most out of a defensive kick. This page ranks Fullback players for the 2026 season. Current leaders include William Kennedy, Connor Tracey, Keano Kini.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 1 game listed as Fullback.
| Rank | Player | Team | Kick Return Metres |
|---|---|---|---|
| 1 | William Kennedy | Sharks | 1,822 |
| 2 | Connor Tracey | Bulldogs | 1,821 |
| 3 | Keano Kini | Titans | 1,612 |
| 4 | Kaeo Weekes | Raiders | 1,507 |
| 5 | Sualauvi Fa'alogo | Storm | 1,459 |
| 6 | Dylan Edwards | Panthers | 1,306 |
| 7 | Taine Tuaupiki | Warriors | 1,260 |
| 8 | Hamiso Tabuai-Fidow | Dolphins | 1,201 |
| 9 | Jahream Bula | Wests Tigers | 1,181 |
| 10 | Scott Drinkwater | Cowboys | 1,142 |
| 11 | Clint Gutherson | Dragons | 909 |
| 12 | James Tedesco | Roosters | 858 |
| 13 | Cody Ramsey | Roosters | 808 |
| 14 | Isaiah Iongi | Eels | 728 |
| 15 | Kalyn Ponga | Knights | 663 |
| 16 | Jye Gray | Rabbitohs | 554 |
| 17 | Tom Trbojevic | Sea Eagles | 519 |
| 18 | Trai Fuller | Dolphins | 439 |
| 19 | Reece Walsh | Broncos | 415 |
| 20 | Daniel Atkinson | Dragons | 334 |
| 21 | Hayze Perham | Broncos | 238 |
| 22 | Sean Russell | Eels | 33 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs