2026 NRL Fullback Run Metres per Game leaders
Run metres divided by games played. The yardage rate stat: 100 metres a game is the mark of a serious runner, and the leaders here are the forwards carrying the load and the fullbacks turning every kick into territory. This page ranks Fullback players for the 2026 season. Current leaders include Dylan Edwards, Keano Kini, James Tedesco.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 5 games listed as Fullback.
| Rank | Player | Team | Run Metres per Game |
|---|---|---|---|
| 1 | Dylan Edwards | Panthers | 203.1 |
| 2 | Keano Kini | Titans | 196.4 |
| 3 | James Tedesco | Roosters | 192.2 |
| 4 | Sualauvi Fa'alogo | Storm | 185.9 |
| 5 | Connor Tracey | Bulldogs | 171.8 |
| 6 | Hamiso Tabuai-Fidow | Dolphins | 171.7 |
| 7 | Tom Trbojevic | Sea Eagles | 164.1 |
| 8 | Jahream Bula | Wests Tigers | 159.4 |
| 9 | Kalyn Ponga | Knights | 158.2 |
| 10 | Kaeo Weekes | Raiders | 152.5 |
| 11 | William Kennedy | Sharks | 147.8 |
| 12 | Clint Gutherson | Dragons | 144.9 |
| 13 | Taine Tuaupiki | Warriors | 143.9 |
| 14 | Isaiah Iongi | Eels | 142.8 |
| 15 | Scott Drinkwater | Cowboys | 140.2 |
| 16 | Reece Walsh | Broncos | 113.6 |
| 17 | Trai Fuller | Dolphins | 105.0 |
| 18 | Jye Gray | Rabbitohs | 104.6 |
| 19 | Sean Russell | Eels | 92.3 |
| 20 | Cody Ramsey | Roosters | 89.0 |
| 21 | Daniel Atkinson | Dragons | 61.0 |
| 22 | Hayze Perham | Broncos | 53.9 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Metres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs