2026 NRL Fullback Post-Contact Metres per Run leaders
Post-contact metres divided by carries. It measures how much of every run comes after first contact: the leaders gain ground after being hit, which is the definition of leg drive. This page ranks Fullback players for the 2026 season. Current leaders include Kaeo Weekes, Hamiso Tabuai-Fidow, Kalyn Ponga.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 5 games listed as Fullback.
| Rank | Player | Team | Post-Contact Metres per Run |
|---|---|---|---|
| 1 | Kaeo Weekes | Raiders | 3.60 |
| 2 | Hamiso Tabuai-Fidow | Dolphins | 3.48 |
| 3 | Kalyn Ponga | Knights | 3.40 |
| 4 | Taine Tuaupiki | Warriors | 3.00 |
| 5 | Cody Ramsey | Roosters | 2.99 |
| 6 | Trai Fuller | Dolphins | 2.96 |
| 7 | Sualauvi Fa'alogo | Storm | 2.87 |
| 8 | Daniel Atkinson | Dragons | 2.81 |
| 9 | James Tedesco | Roosters | 2.79 |
| 10 | Sean Russell | Eels | 2.76 |
| 11 | Tom Trbojevic | Sea Eagles | 2.74 |
| 12 | Jye Gray | Rabbitohs | 2.69 |
| 13 | Dylan Edwards | Panthers | 2.68 |
| 14 | Reece Walsh | Broncos | 2.66 |
| 15 | William Kennedy | Sharks | 2.64 |
| 16 | Jahream Bula | Wests Tigers | 2.60 |
| 17 | Keano Kini | Titans | 2.60 |
| 18 | Hayze Perham | Broncos | 2.58 |
| 19 | Isaiah Iongi | Eels | 2.38 |
| 20 | Connor Tracey | Bulldogs | 2.19 |
| 21 | Clint Gutherson | Dragons | 1.91 |
| 22 | Scott Drinkwater | Cowboys | 1.91 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Share of Run MetresHit-Up Share of Runs