2026 NRL Fullback Post-Contact Metres per Game leaders
Post-contact metres divided by games played. The rate version of the power stat: the players at the top keep gaining ground after contact in every game, which is what makes them so hard to defend. This page ranks Fullback players for the 2026 season. Current leaders include Dylan Edwards, Keano Kini, Sualauvi Fa'alogo.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 5 games listed as Fullback.
| Rank | Player | Team | Post-Contact Metres per Game |
|---|---|---|---|
| 1 | Dylan Edwards | Panthers | 58.5 |
| 2 | Keano Kini | Titans | 56.5 |
| 3 | Sualauvi Fa'alogo | Storm | 53.2 |
| 4 | James Tedesco | Roosters | 52.9 |
| 5 | Hamiso Tabuai-Fidow | Dolphins | 52.8 |
| 6 | Kalyn Ponga | Knights | 52.3 |
| 7 | Kaeo Weekes | Raiders | 49.8 |
| 8 | Tom Trbojevic | Sea Eagles | 47.6 |
| 9 | Jahream Bula | Wests Tigers | 45.1 |
| 10 | Taine Tuaupiki | Warriors | 44.3 |
| 11 | Isaiah Iongi | Eels | 43.1 |
| 12 | Connor Tracey | Bulldogs | 41.8 |
| 13 | William Kennedy | Sharks | 38.3 |
| 14 | Reece Walsh | Broncos | 32.4 |
| 15 | Scott Drinkwater | Cowboys | 31.8 |
| 16 | Trai Fuller | Dolphins | 31.6 |
| 17 | Clint Gutherson | Dragons | 31.3 |
| 18 | Sean Russell | Eels | 30.8 |
| 19 | Jye Gray | Rabbitohs | 30.1 |
| 20 | Cody Ramsey | Roosters | 25.2 |
| 21 | Daniel Atkinson | Dragons | 20.5 |
| 22 | Hayze Perham | Broncos | 16.9 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs