2026 NRL Fullback Metres per Hit-Up leaders
Hit-up metres divided by hit-up carries. Against set defence, nine metres is a good carry and anything over ten is dominant: this is the front-rower's efficiency number. This page ranks Fullback players for the 2026 season. Current leaders include Trai Fuller, Daniel Atkinson, William Kennedy.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 5 games listed as Fullback.
| Rank | Player | Team | Metres per Hit-Up |
|---|---|---|---|
| 1 | Trai Fuller | Dolphins | 12.00 |
| 2 | Daniel Atkinson | Dragons | 10.67 |
| 3 | William Kennedy | Sharks | 10.54 |
| 4 | Sualauvi Fa'alogo | Storm | 9.75 |
| 5 | Kaeo Weekes | Raiders | 9.33 |
| 6 | Hamiso Tabuai-Fidow | Dolphins | 9.09 |
| 7 | Clint Gutherson | Dragons | 8.87 |
| 8 | Tom Trbojevic | Sea Eagles | 8.50 |
| 9 | Connor Tracey | Bulldogs | 8.17 |
| 10 | Taine Tuaupiki | Warriors | 8.14 |
| 11 | Dylan Edwards | Panthers | 8.00 |
| 12 | Hayze Perham | Broncos | 7.71 |
| 13 | Sean Russell | Eels | 7.15 |
| 14 | Jahream Bula | Wests Tigers | 7.10 |
| 15 | James Tedesco | Roosters | 7.00 |
| 16 | Cody Ramsey | Roosters | 6.60 |
| 17 | Keano Kini | Titans | 6.57 |
| 18 | Isaiah Iongi | Eels | 6.40 |
| 19 | Jye Gray | Rabbitohs | 6.40 |
| 20 | Scott Drinkwater | Cowboys | 5.00 |
| 21 | Kalyn Ponga | Knights | 1.00 |
| 22 | Reece Walsh | Broncos | – |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs