2026 NRL Fullback Metres Gained leaders
All metres gained by a player including kicks, whereas run metres counts carries only. Kick metres make up the difference, so this leaderboard leans towards halves and fullbacks who kick long in general play. This page ranks Fullback players for the 2026 season. Current leaders include Daniel Atkinson, Scott Drinkwater, Reece Walsh.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 1 game listed as Fullback.
| Rank | Player | Team | Metres Gained |
|---|---|---|---|
| 1 | Daniel Atkinson | Dragons | 13,081 |
| 2 | Scott Drinkwater | Cowboys | 6,192 |
| 3 | Reece Walsh | Broncos | 5,637 |
| 4 | Keano Kini | Titans | 4,845 |
| 5 | Sualauvi Fa'alogo | Storm | 4,820 |
| 6 | Dylan Edwards | Panthers | 4,421 |
| 7 | Kalyn Ponga | Knights | 4,155 |
| 8 | Kaeo Weekes | Raiders | 4,001 |
| 9 | Connor Tracey | Bulldogs | 3,880 |
| 10 | William Kennedy | Sharks | 3,613 |
| 11 | James Tedesco | Roosters | 3,429 |
| 12 | Taine Tuaupiki | Warriors | 3,398 |
| 13 | Jahream Bula | Wests Tigers | 3,353 |
| 14 | Hamiso Tabuai-Fidow | Dolphins | 3,265 |
| 15 | Clint Gutherson | Dragons | 2,677 |
| 16 | Tom Trbojevic | Sea Eagles | 2,383 |
| 17 | Jye Gray | Rabbitohs | 2,294 |
| 18 | Cody Ramsey | Roosters | 1,916 |
| 19 | Isaiah Iongi | Eels | 1,895 |
| 20 | Sean Russell | Eels | 1,673 |
| 21 | Trai Fuller | Dolphins | 1,302 |
| 22 | Hayze Perham | Broncos | 855 |
No players found on this page.
Related stats
Season totals
Run MetresPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs