2026 NRL Fullback Kick Metres per Game leaders
Kick metres divided by games played. The territory stat at a per-game rate, showing which halves land the most long kicks and play the most of the game in the opposition half. This page ranks Fullback players for the 2026 season. Current leaders include Daniel Atkinson, Reece Walsh, Kalyn Ponga.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 22 of 22 with at least 5 games listed as Fullback.
| Rank | Player | Team | Kick Metres per Game |
|---|---|---|---|
| 1 | Daniel Atkinson | Dragons | 507.8 |
| 2 | Reece Walsh | Broncos | 238.6 |
| 3 | Kalyn Ponga | Knights | 119.0 |
| 4 | Scott Drinkwater | Cowboys | 117.9 |
| 5 | Sualauvi Fa'alogo | Storm | 15.0 |
| 6 | Kaeo Weekes | Raiders | 14.3 |
| 7 | Clint Gutherson | Dragons | 12.5 |
| 8 | James Tedesco | Roosters | 9.6 |
| 9 | Dylan Edwards | Panthers | 7.5 |
| 10 | Hayze Perham | Broncos | 7.4 |
| 11 | Tom Trbojevic | Sea Eagles | 6.1 |
| 12 | Keano Kini | Titans | 5.5 |
| 13 | Connor Tracey | Bulldogs | 4.7 |
| 14 | Jye Gray | Rabbitohs | 4.6 |
| 15 | Taine Tuaupiki | Warriors | 3.8 |
| 16 | Trai Fuller | Dolphins | 3.5 |
| 17 | Isaiah Iongi | Eels | 2.8 |
| 18 | William Kennedy | Sharks | 2.8 |
| 19 | Cody Ramsey | Roosters | 2.3 |
| 20 | Sean Russell | Eels | 0.7 |
| 21 | Hamiso Tabuai-Fidow | Dolphins | 0.2 |
| 22 | Jahream Bula | Wests Tigers | 0.2 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs