2026 NRL Five-Eighth Kick Returns per Game leaders
Kick returns divided by games played. How often a back is under the opposition boot each week, and the per-game view of the fullback and winger's return workload. This page ranks Five-Eighth players for the 2026 season. Current leaders include Clayton Faulalo, Fletcher Sharpe, Ezra Mam.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 23 of 23 with at least 5 games listed as Five-Eighth.
| Rank | Player | Team | Kick Returns per Game |
|---|---|---|---|
| 1 | Clayton Faulalo | Sea Eagles | 3.0 |
| 2 | Fletcher Sharpe | Knights | 1.5 |
| 3 | Ezra Mam | Broncos | 0.4 |
| 4 | Jarome Luai | Wests Tigers | 0.3 |
| 5 | Luke Brooks | Sea Eagles | 0.3 |
| 6 | Jack Cogger | Panthers | 0.2 |
| 7 | Stephen Crichton | Bulldogs | 0.2 |
| 8 | Cameron Munster | Storm | 0.1 |
| 9 | Chanel Harris-Tavita | Warriors | 0.1 |
| 10 | Daly Cherry-Evans | Roosters | 0.1 |
| 11 | Jake Clifford | Cowboys | 0.1 |
| 12 | Jayden Campbell | Titans | 0.1 |
| 13 | Joey Walsh | Sea Eagles | 0.1 |
| 14 | Luke Hanson | Warriors | 0.1 |
| 15 | Ronald Volkman | Eels | 0.1 |
| 16 | Braydon Trindall | Sharks | 0.0 |
| 17 | Ethan Strange | Raiders | 0.0 |
| 18 | Jack Cole | Panthers | 0.0 |
| 19 | Jake Averillo | Dolphins | 0.0 |
| 20 | Kodi Nikorima | Dolphins | 0.0 |
| 21 | Liam Sutton | Cowboys | 0.0 |
| 22 | Lyhkan King-Togia | Dragons | 0.0 |
| 23 | Reece Foley | Roosters | 0.0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs