2026 NRL Five-Eighth Kick Return Metres per Game leaders
Kick return metres divided by games played. The rate stat for the return game: the leaders flip the most field position off opposition kicks, every single week. This page ranks Five-Eighth players for the 2026 season. Current leaders include Clayton Faulalo, Fletcher Sharpe, Ezra Mam.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 23 of 23 with at least 5 games listed as Five-Eighth.
| Rank | Player | Team | Kick Return Metres per Game |
|---|---|---|---|
| 1 | Clayton Faulalo | Sea Eagles | 33.6 |
| 2 | Fletcher Sharpe | Knights | 13.3 |
| 3 | Ezra Mam | Broncos | 4.0 |
| 4 | Chanel Harris-Tavita | Warriors | 1.9 |
| 5 | Stephen Crichton | Bulldogs | 1.7 |
| 6 | Luke Brooks | Sea Eagles | 1.5 |
| 7 | Jayden Campbell | Titans | 1.3 |
| 8 | Jack Cogger | Panthers | 1.2 |
| 9 | Jarome Luai | Wests Tigers | 1.1 |
| 10 | Cameron Munster | Storm | 0.8 |
| 11 | Joey Walsh | Sea Eagles | 0.8 |
| 12 | Daly Cherry-Evans | Roosters | 0.7 |
| 13 | Jake Clifford | Cowboys | 0.6 |
| 14 | Ronald Volkman | Eels | 0.5 |
| 15 | Luke Hanson | Warriors | 0.4 |
| 16 | Braydon Trindall | Sharks | 0.0 |
| 17 | Ethan Strange | Raiders | 0.0 |
| 18 | Jack Cole | Panthers | 0.0 |
| 19 | Jake Averillo | Dolphins | 0.0 |
| 20 | Kodi Nikorima | Dolphins | 0.0 |
| 21 | Liam Sutton | Cowboys | 0.0 |
| 22 | Lyhkan King-Togia | Dragons | 0.0 |
| 23 | Reece Foley | Roosters | 0.0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs