2026 NRL Five-Eighth Dummy-Half Runs per Game leaders
Dummy-half carries divided by games played. The hookers' rate stat: the top of this list are the players who most often take the quick option out of the ruck. This page ranks Five-Eighth players for the 2026 season. Current leaders include Fletcher Sharpe, Jack Cogger, Liam Sutton.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 23 of 23 with at least 5 games listed as Five-Eighth.
| Rank | Player | Team | Dummy-Half Runs per Game |
|---|---|---|---|
| 1 | Fletcher Sharpe | Knights | 1.2 |
| 2 | Jack Cogger | Panthers | 0.8 |
| 3 | Liam Sutton | Cowboys | 0.7 |
| 4 | Ronald Volkman | Eels | 0.7 |
| 5 | Cameron Munster | Storm | 0.6 |
| 6 | Daly Cherry-Evans | Roosters | 0.6 |
| 7 | Ezra Mam | Broncos | 0.5 |
| 8 | Kodi Nikorima | Dolphins | 0.5 |
| 9 | Chanel Harris-Tavita | Warriors | 0.4 |
| 10 | Jake Averillo | Dolphins | 0.4 |
| 11 | Braydon Trindall | Sharks | 0.3 |
| 12 | Ethan Strange | Raiders | 0.3 |
| 13 | Jack Cole | Panthers | 0.3 |
| 14 | Jake Clifford | Cowboys | 0.3 |
| 15 | Jarome Luai | Wests Tigers | 0.3 |
| 16 | Luke Brooks | Sea Eagles | 0.3 |
| 17 | Jayden Campbell | Titans | 0.2 |
| 18 | Joey Walsh | Sea Eagles | 0.2 |
| 19 | Stephen Crichton | Bulldogs | 0.2 |
| 20 | Clayton Faulalo | Sea Eagles | 0.1 |
| 21 | Luke Hanson | Warriors | 0.0 |
| 22 | Lyhkan King-Togia | Dragons | 0.0 |
| 23 | Reece Foley | Roosters | 0.0 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Metres per RunPost-Contact Share of Run MetresHit-Up Share of Runs