2026 NRL Five-Eighth Post-Contact Metres per Run leaders
Post-contact metres divided by carries. It measures how much of every run comes after first contact: the leaders gain ground after being hit, which is the definition of leg drive. This page ranks Five-Eighth players for the 2026 season. Current leaders include Stephen Crichton, Clayton Faulalo, Jake Averillo.
All positionsCentreFive-EighthFullbackHalfbackHookerLockPropSecond RowWing
Showing players 1 to 23 of 23 with at least 5 games listed as Five-Eighth.
| Rank | Player | Team | Post-Contact Metres per Run |
|---|---|---|---|
| 1 | Stephen Crichton | Bulldogs | 3.85 |
| 2 | Clayton Faulalo | Sea Eagles | 3.77 |
| 3 | Jake Averillo | Dolphins | 3.56 |
| 4 | Fletcher Sharpe | Knights | 3.40 |
| 5 | Jayden Campbell | Titans | 3.33 |
| 6 | Ronald Volkman | Eels | 2.80 |
| 7 | Jake Clifford | Cowboys | 2.79 |
| 8 | Joey Walsh | Sea Eagles | 2.63 |
| 9 | Ezra Mam | Broncos | 2.53 |
| 10 | Liam Sutton | Cowboys | 2.50 |
| 11 | Ethan Strange | Raiders | 2.42 |
| 12 | Jack Cole | Panthers | 2.41 |
| 13 | Luke Hanson | Warriors | 2.31 |
| 14 | Luke Brooks | Sea Eagles | 2.29 |
| 15 | Cameron Munster | Storm | 2.17 |
| 16 | Chanel Harris-Tavita | Warriors | 2.02 |
| 17 | Daly Cherry-Evans | Roosters | 1.81 |
| 18 | Jarome Luai | Wests Tigers | 1.78 |
| 19 | Lyhkan King-Togia | Dragons | 1.71 |
| 20 | Jack Cogger | Panthers | 1.69 |
| 21 | Braydon Trindall | Sharks | 1.36 |
| 22 | Kodi Nikorima | Dolphins | 1.25 |
| 23 | Reece Foley | Roosters | 1.00 |
No players found on this page.
Related stats
Season totals
Run MetresMetres GainedPost-Contact MetresKick MetresRunsHit-Up RunsHit-Up MetresNormal RunsNormal Run MetresDummy-Half RunsDummy-Half MetresKick ReturnsKick Return MetresTimes Tackled
Per-game averages
Run Metres per GameMetres Gained per GamePost-Contact Metres per GameKick Metres per GameRuns per GameHit-Ups per GameHit-Up Metres per GameNormal Runs per GameNormal Run Metres per GameDummy-Half Runs per GameDummy-Half Metres per GameKick Returns per GameKick Return Metres per GameTimes Tackled per Game
Ratios and efficiency
Metres per RunMetres per Hit-UpMetres per Normal RunMetres per Kick ReturnPost-Contact Share of Run MetresHit-Up Share of Runs